Data corresponds to the period from 01-06-2019 to 10-02-2024.
State :
Uttar Pradesh ( 82 more MPs )
Constituency :
Pratapgarh Nature of membership :
Elected Start of Term :
23-05-2019
End of Term :
05-06-2024 No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Sangam Lal Gupta (88% Attendance)
| Session | Attendance |
|---|---|
| Special Session 2023 | 100% |
| Budget Session 2024 | 100% |
| Monsoon Session 2023 | 94% |
| Budget Session 2023 | 88% |
| Winter Session 2023 | 71% |
| Monsoon Session 2022 | 81% |
| Winter Session 2022 | 85% |
| Budget Session 2022 | 70% |
| Winter Session 2021 | 94% |
| Monsoon Session 2021 | 94% |
| Budget Session 2021 | 92% |
| Monsoon Session 2020 | 100% |
| Budget Session 2020 | 83% |
| Winter Session 2019 | 90% |
| Budget Session 2019 | 97% |
Debates (Participated in 52 Debates)
Questions details of Sangam Lal Gupta (384 questions asked)
| Date | Title | Type | Ministry or Category |
|---|---|---|---|
| 21.12.2023 | Loans Disbursed to Self Help Groups | Unstarred | Housing and Urban Affairs |
| 21.12.2023 | Catch the Rain Campaign | Unstarred | Jal Shakti |
| 19.12.2023 | One District One Product (ODOP) Units | Unstarred | Food Processing Industries |
| 19.12.2023 | National Programme for Dairy Development | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 18.12.2023 | EMRS in Uttar Pradesh | Unstarred | Tribal Affairs |
| 18.12.2023 | NAPS/NATS | Unstarred | Skill Development and Entrepreneurship |
| 15.12.2023 | Effective Implementation of Anganwadi Services | Unstarred | Women and Child Development |
| 15.12.2023 | Training to Panel of Lawyers | Unstarred | Law and Justice |
| 15.12.2023 | Freight Transportation | Unstarred | Ports, Shipping and Waterways |
| 14.12.2023 | Energy Storage System | Unstarred | New and Renewable Energy |
| 14.12.2023 | Digital Public Infrastructure | Unstarred | Micro, Small and Medium Enterprises |
| 13.12.2023 | Reach of 5G Services | Unstarred | Communications |
| 13.12.2023 | Integrated Processing Development Scheme | Unstarred | Textiles |
| 12.12.2023 | e-Khel Pathshala Scheme | Unstarred | Youth Affairs and Sports |
| 11.12.2023 | Objectives of Museum Grant Scheme | Unstarred | Culture |
| 08.12.2023 | Guidelines for Legal Practice in India and Abroad | Unstarred | Law and Justice |
| 08.12.2023 | Suvidha Sanitary Napkins under PMBJP | Unstarred | Chemicals and Fertilizers |
| 07.12.2023 | Number of Houses Sanctioned under PMAY-U | Unstarred | Housing and Urban Affairs |
| 07.12.2023 | Waste to Energy Programme | Unstarred | New and Renewable Energy |
| 07.12.2023 | Advance Traffic Management System | Unstarred | Road Transport and Highways |
| 07.12.2023 | Civil Aviation Research Centre | Unstarred | Civil Aviation |
| 06.12.2023 | PM MITRA Parks | Unstarred | Textiles |
| 06.12.2023 | Scholarship provided to the Children of Handloom Workers | Unstarred | Textiles |
| 06.12.2023 | Schemes for Distribution of Fortified Rice | Unstarred | Consumer Affairs, Food and Public Distribution |
| 05.12.2023 | Agriculture Infrastructure Fund | Unstarred | Agriculture and Farmers Welfare |
| 05.12.2023 | FAME India Scheme | Unstarred | Heavy Industries and Public Enterprises |
| 05.12.2023 | Kisan Credit Cards | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 04.12.2023 | Adivasi Mahila Sashaktikaran Yojana of Uttar Pradesh | Unstarred | Tribal Affairs |
| 04.12.2023 | Sanctioned Projects under SDS 2 0 | Unstarred | Tourism |
| 10.08.2023 | Funds under SBM | Unstarred | Housing and Urban Affairs |
| 10.08.2023 | SATAT Scheme | Unstarred | Petroleum and Natural Gas |
| 09.08.2023 | Unreserved Coaches of Trains | Unstarred | Railways |
| 09.08.2023 | Export of Millets | Unstarred | Commerce and Industry |
| 08.08.2023 | Training Institutes under RSETI | Unstarred | Rural Development |
| 08.08.2023 | Implementation of NOS | Unstarred | Social Justice and Empowerment |
| 07.08.2023 | Financial Assistance to Meritorious Students under PM-USP CSSS | Unstarred | Education |
| 04.08.2023 | Rehabilitation of Victims of Human Trafficking | Unstarred | Women and Child Development |
| 04.08.2023 | Freight Transportation | Unstarred | Ports, Shipping and Waterways |
| 03.08.2023 | G Bio-ethanol Projects | Unstarred | Petroleum and Natural Gas |
| 03.08.2023 | CBFTE Scheme | Unstarred | Micro, Small and Medium Enterprises |
| 02.08.2023 | PM WANI | Unstarred | Communications |
| 02.08.2023 | Women Scientists Scheme | Unstarred | Science and Technology |
| 01.08.2023 | Training Session for Digiclaim Module | Unstarred | Agriculture and Farmers Welfare |
| 31.07.2023 | Project Great Indian Bustard | Unstarred | Environment, Forest and Climate Change |
| 28.07.2023 | Training to Anganwadi Workers | Unstarred | Women and Child Development |
| 28.07.2023 | Janaushadhi Kendras in Madhya Pradesh | Unstarred | Chemicals and Fertilizers |
| 28.07.2023 | Ayushman Bharat Health and Wellness Centre | Unstarred | Health and Family Welfare |
| 27.07.2023 | Grid Connected Solar Power Plants | Unstarred | New and Renewable Energy |
| 26.07.2023 | Funding to Training Centres under SAMARTH Scheme | Unstarred | Textiles |
| 25.07.2023 | Beneficiaries under PMAY-G | Unstarred | Rural Development |
| 25.07.2023 | Development of Border Villages | Unstarred | Home Affairs |
| 25.07.2023 | Rashtriya Gram Swaraj Abhiyan | Unstarred | Panchayati Raj |
| 24.07.2023 | Relocation of Cheetah | Unstarred | Environment, Forest and Climate Change |
| 24.07.2023 | Special Training Centres under NCLP | Unstarred | Labour and Employment |
| 21.07.2023 | One Stop Centres | Unstarred | Women and Child Development |
| 21.07.2023 | Credibility of PMKSKs | Unstarred | Chemicals and Fertilizers |
| 20.07.2023 | Credit Guarantee Scheme for Micro and Small Enterprises | Unstarred | Micro, Small and Medium Enterprises |
| 20.07.2023 | Policy to Regulate Green Hydrogen Ecosystem | Unstarred | New and Renewable Energy |
| 05.04.2023 | VAJRA Scheme | Unstarred | Science and Technology |
| 05.04.2023 | OSOPS | Unstarred | Railways |
| 05.04.2023 | Applications received under PLI Scheme | Unstarred | Textiles |
| 05.04.2023 | Land Acquired for Coal Mining | Unstarred | Coal |
| 03.04.2023 | Upgradation of Samagra Shiksha Scheme to Align it with NEP 2020 | Unstarred | Education |
| 31.03.2023 | Research in Government Medical Colleges | Unstarred | Health and Family Welfare |
| 31.03.2023 | New Anganwadi Centres | Unstarred | Women and Child Development |
| 29.03.2023 | Operation Green | Unstarred | Consumer Affairs, Food and Public Distribution |
| 29.03.2023 | Expansion of 4G based Mobile Service | Unstarred | Communications |
| 27.03.2023 | UPI/Cyber Frauds | Unstarred | Finance |
| 27.03.2023 | Effects of Climate Change | Unstarred | Environment, Forest and Climate Change |
| 27.03.2023 | Large-Scale Tech Lay-offs | Unstarred | Labour and Employment |
| 24.03.2023 | PCPIR in Uttar Pradesh | Unstarred | Chemicals and Fertilizers |
| 23.03.2023 | Construction of National Highways | Unstarred | Road Transport and Highways |
| 22.03.2023 | Operational Godowns | Unstarred | Consumer Affairs, Food and Public Distribution |
| 21.03.2023 | Swarnjayanti Gram Swarajgar Yojana | Unstarred | Rural Development |
| 20.03.2023 | MoU with ITDC to Promote Medical Tourism | Unstarred | Tourism |
| 17.03.2023 | National Tele-Mental Health Mision | Unstarred | Health and Family Welfare |
| 16.03.2023 | Unruly Passengers | Unstarred | Civil Aviation |
| 15.03.2023 | Internet Connectivity in Rural Areas | Unstarred | Communications |
| 14.03.2023 | Investment in Jammu and Kashmir | Unstarred | Home Affairs |
| 14.03.2023 | Promotion of Electric Vehicles | Unstarred | Heavy Industries and Public Enterprises |
| 13.03.2023 | PMKVY | Unstarred | Skill Development and Entrepreneurship |
| 13.02.2023 | Digitisation and Linking of Archaeological Museums | Unstarred | Culture |
| 13.02.2023 | PM-DevINE | Unstarred | Development of North Eastern Region |
| 13.02.2023 | Inclusion of Lothal in UNESCO World Heritage List | Unstarred | Culture |
| 10.02.2023 | Increase Intensity of Inland Waterways | Unstarred | Ports, Shipping and Waterways |
| 09.02.2023 | Cities covered under AMRUT | Starred | Housing and Urban Affairs |
| 09.02.2023 | PM Gati Shakti-National Master Plan | Unstarred | Road Transport and Highways |
| 09.02.2023 | Ease of Access to Credit for MSMEs | Unstarred | Micro, Small and Medium Enterprises |
| 08.02.2023 | Allocation of Funds under PMKKKY | Starred | Mines |
| 08.02.2023 | Khan Prahari App | Unstarred | Coal |
| 08.02.2023 | TIDE 2 0 Scheme | Unstarred | Electronics and Information Technology |
| 07.02.2023 | Deficient Rains in Northern Plains | Unstarred | Agriculture and Farmers Welfare |
| 07.02.2023 | Herbicide-tolerant Crops | Unstarred | Agriculture and Farmers Welfare |
| 06.02.2023 | Guidelines for Crematoriums | Starred | Environment, Forest and Climate Change |
| 06.02.2023 | Inspection of Industrial Sites by CAQM | Unstarred | Environment, Forest and Climate Change |
| 02.02.2023 | Livelihood Business Incubators | Unstarred | Micro, Small and Medium Enterprises |
| 02.02.2023 | Routes under UDAN Scheme | Unstarred | Civil Aviation |
| 02.02.2023 | Gram Ujala Programme | Unstarred | Power |
| 23.12.2022 | Solutions for Green Shift | Unstarred | Ports, Shipping and Waterways |
| 23.12.2022 | National Suicide Prevention Strategy | Unstarred | Health and Family Welfare |
| 22.12.2022 | Ethanol Blended Petrol Programme | Unstarred | Petroleum and Natural Gas |
| 21.12.2022 | SAMARTH Scheme | Starred | Textiles |
| 20.12.2022 | Rashtriya Gram Swaraj Abhiyan | Unstarred | Panchayati Raj |
| 19.12.2022 | Adivasi Mahila Shashaktikaran Yojana | Unstarred | Tribal Affairs |
| 19.12.2022 | Emission Inventory Report | Unstarred | Environment, Forest and Climate Change |
| 16.12.2022 | All India Institute of Ayurveda | Unstarred | AYUSH |
| 16.12.2022 | Number of Ports | Unstarred | Ports, Shipping and Waterways |
| 16.12.2022 | Development of Border Areas | Unstarred | Defence |
| 15.12.2022 | Utilisation of Funds | Unstarred | Micro, Small and Medium Enterprises |
| 14.12.2022 | Subsidy to Small Textile Manufacturing Units | Unstarred | Textiles |
| 14.12.2022 | Kisan Rail Projects | Unstarred | Railways |
| 13.12.2022 | Sale of Commodities | Unstarred | Agriculture and Farmers Welfare |
| 13.12.2022 | Lumpy Skin Disease | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 13.12.2022 | Schemes for OBCs | Unstarred | Social Justice and Empowerment |
| 13.12.2022 | Promotion of Sports in Rural Areas | Unstarred | Youth Affairs and Sports |
| 12.12.2022 | Management of e-Waste | Unstarred | Environment, Forest and Climate Change |
| 12.12.2022 | Digital Currency | Unstarred | Finance |
| 12.12.2022 | Implementation of NEP in HEIs | Unstarred | Education |
| 08.12.2022 | Construction of Four-lane NH | Unstarred | Road Transport and Highways |
| 08.12.2022 | Housing for All | Unstarred | Housing and Urban Affairs |
| 07.12.2022 | Net Zero Carbon Economy | Unstarred | Prime Minister |
| 07.12.2022 | Solar Trains | Unstarred | Railways |
| 07.12.2022 | Import-Export and Trade Surplus | Unstarred | Commerce and Industry |
| 08.08.2022 | Implementation of Schemes of ESIC | Unstarred | Labour and Employment |
| 08.08.2022 | DPRs for Major Infrastructural Development Projects | Unstarred | Tourism |
| 05.08.2022 | New Anganwadi Centres | Unstarred | Women and Child Development |
| 05.08.2022 | Budgetary Allocation under PMMVY | Unstarred | Women and Child Development |
| 04.08.2022 | Transit Oriented Development Policy | Unstarred | Housing and Urban Affairs |
| 03.08.2022 | PM-Mitra Park | Unstarred | Textiles |
| 03.08.2022 | Repurpose of Abandoned Mines | Unstarred | Mines |
| 03.08.2022 | Rail Mitras | Unstarred | Railways |
| 03.08.2022 | Kisan Rail | Unstarred | Railways |
| 02.08.2022 | Milk Adulteration Testing Equipment | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 01.08.2022 | Use of Technology to Promote Tourism | Unstarred | Tourism |
| 01.08.2022 | Implementation of NEP, 2020 | Unstarred | Education |
| 29.07.2022 | Sagarmala Young Professional Scheme | Unstarred | Ports, Shipping and Waterways |
| 29.07.2022 | Human Resource Development for Emergency Medical Services | Unstarred | Health and Family Welfare |
| 29.07.2022 | Setting up of laboratories | Unstarred | Health and Family Welfare |
| 29.07.2022 | Human Resource Development for Emergency Medical Services� Scheme | Unstarred | Health and Family Welfare |
| 29.07.2022 | Mother and Child Care Services | Unstarred | Women and Child Development |
| 28.07.2022 | Launch of BHARAT TAP Initiative | Unstarred | Housing and Urban Affairs |
| 28.07.2022 | Grid Connected Rooftop Solar Programme | Unstarred | New and Renewable Energy |
| 26.07.2022 | Import of Sunflower Oil | Unstarred | Agriculture and Farmers Welfare |
| 26.07.2022 | Investment in PMKSY | Unstarred | Food Processing Industries |
| 25.07.2022 | Schools with Digital Facilities | Unstarred | Education |
| 25.07.2022 | Alternatives to Plastics | Unstarred | Environment, Forest and Climate Change |
| 22.07.2022 | Family Welfare Committees | Unstarred | Law and Justice |
| 22.07.2022 | Construction near Defence Establishments | Unstarred | Defence |
| 21.07.2022 | National Integrated Flood Management Group | Unstarred | Jal Shakti |
| 21.07.2022 | Utilization of Funds under Jal Jeevan Mission | Unstarred | Jal Shakti |
| 20.07.2022 | Startup India Seed Fund Scheme | Unstarred | Commerce and Industry |
| 20.07.2022 | Comprehensive Handicraft Cluster Development Scheme | Unstarred | Textiles |
| 19.07.2022 | One Health Pilot Project | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 19.07.2022 | Projects under PMGSY | Unstarred | Rural Development |
| 19.07.2022 | Progress of DISHA Initiatives | Unstarred | Rural Development |
| 19.07.2022 | Subsidies for Production of Electric Vehicles | Unstarred | Heavy Industries and Public Enterprises |
| 18.07.2022 | Pradhan Mantri Kaushal Kendras (PMKK) | Unstarred | Skill Development and Entrepreneurship |
| 18.07.2022 | Fee Regulation and Harassment by Private Educational Institutions | Unstarred | Education |
| 18.07.2022 | Implementation of Labour Codes | Unstarred | Labour and Employment |
| 18.07.2022 | CSR Compliance for Priority Spending | Unstarred | Corporate Affairs |
| 06.04.2022 | USOF | Unstarred | Communications |
| 06.04.2022 | Promotion of Textile Industry | Unstarred | Textiles |
| 06.04.2022 | Agricultural Produce Purchase Centres | Unstarred | Consumer Affairs, Food and Public Distribution |
| 05.04.2022 | Child Trafficking | Unstarred | Home Affairs |
| 05.04.2022 | National Agriculture Infra Financing Facility | Unstarred | Agriculture and Farmers Welfare |
| 04.04.2022 | Establishing Central University in Rajasthan and Uttar Pradesh | Unstarred | Education |
| 04.04.2022 | Steps to Control Desertification | Unstarred | Environment, Forest and Climate Change |
| 04.04.2022 | Workers in Unorganised Sector | Unstarred | Labour and Employment |
| 01.04.2022 | Centre of Excellence for AYUSH | Unstarred | AYUSH |
| 31.03.2022 | Wind Park Projects | Unstarred | New and Renewable Energy |
| 31.03.2022 | Develoment of National Highways | Unstarred | Road Transport and Highways |
| 30.03.2022 | Cyber Appellate Tribunal | Unstarred | Communications |
| 30.03.2022 | Semiconductor Shortage | Unstarred | Electronics and Information Technology |
| 29.03.2022 | Project Report for DILRMP | Unstarred | Rural Development |
| 29.03.2022 | Scheme for Economic Empowerment of DNTs | Unstarred | Social Justice and Empowerment |
| 28.03.2022 | Infrastructural Development Projects in States under SDS | Unstarred | Tourism |
| 25.03.2022 | Budgetary Allocation under ICDS | Unstarred | Women and Child Development |
| 25.03.2022 | Fraudulent transactions under the AB-PMJAY | Unstarred | Health and Family Welfare |
| 25.03.2022 | MoU with Asian Development Bank | Unstarred | Health and Family Welfare |
| 24.03.2022 | Power Supply Utilised by Small Businesses | Unstarred | New and Renewable Energy |
| 23.03.2022 | Cyber Security Breach in Nuclear Plants | Unstarred | Atomic Energy |
| 23.03.2022 | Impact of Covid-19 on Silk Industry | Unstarred | Textiles |
| 22.03.2022 | Dissemination of Information Related to Schemes | Unstarred | Information and Broadcasting |
| 22.03.2022 | e-Gopala Portal | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 21.03.2022 | Outbound Migration from States | Unstarred | Labour and Employment |
| 21.03.2022 | Issue of e-Rupi Vouchers | Unstarred | Finance |
| 21.03.2022 | Nagar Van Scheme | Unstarred | Environment, Forest and Climate Change |
| 17.03.2022 | Bamboo/Grain Ethanol Production Plants | Unstarred | Petroleum and Natural Gas |
| 17.03.2022 | Objectives of UDAN scheme | Unstarred | Civil Aviation |
| 16.03.2022 | Women Working in Unorganized Sector of Textile Industry | Unstarred | Textiles |
| 16.03.2022 | Employment Generation in Textile Industry | Unstarred | Textiles |
| 15.03.2022 | Schemes to Promote FPIs | Unstarred | Food Processing Industries |
| 15.03.2022 | Stray Animals | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 14.03.2022 | Internet Connection in Schools | Unstarred | Education |
| 14.03.2022 | Monitoring Mechanism for CSR Management | Unstarred | Corporate Affairs |
| 11.02.2022 | Patients Treated by DRDO Hospitals | Unstarred | Defence |
| 11.02.2022 | Cases of Domestic Violence and Child Abuse | Unstarred | Women and Child Development |
| 11.02.2022 | Deaths due to Malaria and Dengue | Unstarred | Health and Family Welfare |
| 10.02.2022 | India Export Initiative | Unstarred | Micro, Small and Medium Enterprises |
| 10.02.2022 | Drinking Water to All | Unstarred | Jal Shakti |
| 08.02.2022 | Rehabilitation of Stray Cattle in Uttar Pradesh | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 08.02.2022 | Skill Development of PwDs | Unstarred | Social Justice and Empowerment |
| 07.02.2022 | Funds allocated to Various Schemes | Unstarred | Skill Development and Entrepreneurship |
| 04.02.2022 | Manufacturing in Defence Sector | Unstarred | Defence |
| 04.02.2022 | COVID-19 Vaccines for Emergency Use | Unstarred | Health and Family Welfare |
| 03.02.2022 | Electricity Cut or Power Outage | Unstarred | Power |
| 03.02.2022 | Allocation of Funds under HRIDAY | Unstarred | Housing and Urban Affairs |
| 03.02.2022 | Vehicle Scrappage Policy | Unstarred | Road Transport and Highways |
| 02.02.2022 | Identification of Export Hubs | Unstarred | Commerce and Industry |
| 02.02.2022 | Nuclear Power Plants | Unstarred | Prime Minister |
| 02.02.2022 | Rail Kaushal Vikas Yojana | Unstarred | Railways |
| 21.12.2021 | DDRS Scheme | Unstarred | Social Justice and Empowerment |
| 21.12.2021 | Issues of Para-Athletes | Unstarred | Social Justice and Empowerment |
| 20.12.2021 | Minor Forest Produces | Unstarred | Tribal Affairs |
| 17.12.2021 | Frauds by Private Hospitals under PMJAY | Unstarred | Health and Family Welfare |
| 16.12.2021 | Household without Water Supply | Unstarred | Jal Shakti |
| 15.12.2021 | Internet Governance Forum | Unstarred | Electronics and Information Technology |
| 14.12.2021 | Atrocities against Elderly Citizens | Unstarred | Social Justice and Empowerment |
| 14.12.2021 | Promotion of Camel Milk Production | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 13.12.2021 | Promotion of Indian Lanauges | Unstarred | Education |
| 10.12.2021 | Creches for Children of Jail Employee | Unstarred | Women and Child Development |
| 07.12.2021 | National Programme for Dairy Development | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 06.12.2021 | Data of Migrated Persons | Unstarred | Labour and Employment |
| 06.12.2021 | Aatamanirbhar Skilled Employee-Employer Mapping (ASEEM) Portal | Unstarred | Skill Development and Entrepreneurship |
| 03.12.2021 | Programmes for Elimination of Diseases | Unstarred | Health and Family Welfare |
| 03.12.2021 | Excess Charges being levied by Private Hospitals | Unstarred | Health and Family Welfare |
| 03.12.2021 | ASHA Workers | Unstarred | Health and Family Welfare |
| 02.12.2021 | Accidents On National Highways | Unstarred | Road Transport and Highways |
| 01.12.2021 | Cyber Fraud | Unstarred | Electronics and Information Technology |
| 01.12.2021 | Redevelopment of Railway Stations in Rajasthan | Unstarred | Railways |
| 01.12.2021 | Auction of Coking Coal Mines | Unstarred | Coal |
| 01.12.2021 | BharatNet in UP | Unstarred | Communications |
| 30.11.2021 | Loss of Soil Fertility | Unstarred | Agriculture and Farmers Welfare |
| 30.11.2021 | PMFBY 2 0 | Unstarred | Agriculture and Farmers Welfare |
| 30.11.2021 | FAME India Scheme | Unstarred | Heavy Industries and Public Enterprises |
| 29.11.2021 | Migrant Labourers during COVID-19 | Unstarred | Skill Development and Entrepreneurship |
| 29.11.2021 | NIPUN Bharat Scheme | Unstarred | Education |
| 29.11.2021 | Gender Disparity in terms of Literacy Rate | Unstarred | Education |
| 29.11.2021 | Samagra Shiksha Abhiyan | Unstarred | Education |
| 10.08.2021 | Child Beggars | Unstarred | Social Justice and Empowerment |
| 10.08.2021 | Guidelines for FDCs | Unstarred | Chemicals and Fertilizers |
| 10.08.2021 | Cooperation among Ministries | Unstarred | Cooperation |
| 09.08.2021 | Eco-tourism Projects in Maharashtra | Unstarred | Tourism |
| 09.08.2021 | Child Labourers | Unstarred | Labour and Employment |
| 09.08.2021 | Unemployed Artists in States | Unstarred | Labour and Employment |
| 09.08.2021 | Dropout Ratio of Girls in Jharkhand | Unstarred | Education |
| 06.08.2021 | Illegal Mining in Forest Areas | Unstarred | Environment, Forest and Climate Change |
| 05.08.2021 | Roadmap to Assist MSMEs | Unstarred | Micro, Small and Medium Enterprises |
| 05.08.2021 | Solar Projects | Unstarred | New and Renewable Energy |
| 04.08.2021 | Ban on Asbestos Mines | Starred | Mines |
| 03.08.2021 | Rape Case | Unstarred | Home Affairs |
| 03.08.2021 | Crime Against Scheduled Castes | Unstarred | Home Affairs |
| 02.08.2021 | Improving Quality of Education through New Education Policy | Unstarred | Education |
| 30.07.2021 | Child Mortality Rate | Unstarred | Health and Family Welfare |
| 29.07.2021 | Scheme for Drinking Water | Unstarred | Jal Shakti |
| 28.07.2021 | Heritage Railway Stations in Rajasthan | Unstarred | Railways |
| 27.07.2021 | Scheme to Boost Agro-Forestry | Unstarred | Agriculture and Farmers Welfare |
| 26.07.2021 | Medical Facilities under CSR | Unstarred | Corporate Affairs |
| 26.07.2021 | Sale of PSUs | Unstarred | Finance |
| 23.07.2021 | Quality of Packed Food Items | Unstarred | Health and Family Welfare |
| 23.07.2021 | AYUSH Medical Institutions and Hospitals | Unstarred | AYUSH |
| 22.07.2021 | Projects under Smart City Mission | Unstarred | Housing and Urban Affairs |
| 22.07.2021 | Accident of Wild Animals on NHs | Unstarred | Road Transport and Highways |
| 20.07.2021 | Abandoned Cattle | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 20.07.2021 | Repeal of New Farm Laws | Unstarred | Agriculture and Farmers Welfare |
| 19.07.2021 | Selling Steel Plants | Unstarred | Finance |
| 19.07.2021 | Development of Ramayana Circuit | Unstarred | Tourism |
| 25.03.2021 | Status of Smart Cities in Uttar Pradesh | Starred | Housing and Urban Affairs |
| 24.03.2021 | Operation of Special Trains | Starred | Railways |
| 23.03.2021 | Promotion of Electric Vehicles | Starred | Heavy Industries and Public Enterprises |
| 23.03.2021 | Utilisation of CSR Funds | Unstarred | Heavy Industries and Public Enterprises |
| 23.03.2021 | Productivity of Dairy Animals | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 22.03.2021 | Education in Urban and Rural Areas | Unstarred | Education |
| 19.03.2021 | Closure of Analog Relay Centres of DD | Unstarred | Information and Broadcasting |
| 18.03.2021 | Strengthening of NCC and NSS | Unstarred | Youth Affairs and Sports |
| 17.03.2021 | Redevelopment of Railway Stations | Starred | Railways |
| 16.03.2021 | Strengthening Sugar Industry | Unstarred | Consumer Affairs, Food and Public Distribution |
| 15.03.2021 | Atmanirbhar Bharat Abhiyan in Uttar Pradesh | Unstarred | Skill Development and Entrepreneurship |
| 15.03.2021 | Use of CSR Funds by Companies | Unstarred | Corporate Affairs |
| 12.03.2021 | Ayurvedic and Homoeopathic Research Centres/ Institute | Unstarred | AYUSH |
| 10.03.2021 | Postal Services in Rural Areas | Unstarred | Communications |
| 10.03.2021 | Sainik Schools in Collaboration with Private Players | Unstarred | Defence |
| 08.03.2021 | Karvy Stock Broking Fraud | Unstarred | Finance |
| 08.03.2021 | Import of Special Grade Steel | Unstarred | Steel |
| 08.03.2021 | Octane Outlets | Unstarred | Petroleum and Natural Gas |
| 12.02.2021 | PPE Kits | Unstarred | Textiles |
| 12.02.2021 | Rise in Temperature of Earth | Unstarred | Earth Sciences |
| 10.02.2021 | Breach of Data Privacy | Unstarred | Electronics and Information Technology |
| 10.02.2021 | Indigenous Defence Equipment | Unstarred | Defence |
| 09.02.2021 | Judicial Infrastructure for Agricultural Markets | Unstarred | Agriculture and Farmers Welfare |
| 09.02.2021 | Animal Data Base Scheme | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 08.02.2021 | Concession under CSR | Unstarred | Corporate Affairs |
| 08.02.2021 | Status of EPFO Accounts of Labourers | Unstarred | Labour and Employment |
| 08.02.2021 | Funds Released for Safety and Facilities in Monuments | Unstarred | Culture |
| 05.02.2021 | Rollout of Covid Vaccine | Unstarred | Health and Family Welfare |
| 05.02.2021 | Illegal Mining near Wildlife Sanctuaries | Unstarred | Environment, Forest and Climate Change |
| 04.02.2021 | Uninterrupted Power Supply in Rural Areas | Starred | Power |
| 04.02.2021 | Pradhan Mantri Jan Vikas Karyakram | Unstarred | Minority Affairs |
| 04.02.2021 | Jal Jeevan Mission | Unstarred | Jal Shakti |
| 03.02.2021 | Indians Stuck on Cargo Ships | Unstarred | External Affairs |
| 03.02.2021 | India China Dialogue | Unstarred | External Affairs |
| 02.02.2021 | Ineligible PM-KISAN Payments | Unstarred | Agriculture and Farmers Welfare |
| 22.09.2020 | Drinking Water Problem | Unstarred | Jal Shakti |
| 22.09.2020 | Shortage of Ground Water | Unstarred | Jal Shakti |
| 22.09.2020 | Flood Management | Unstarred | Jal Shakti |
| 22.09.2020 | Homeless and BPL Population | Unstarred | Housing and Urban Affairs |
| 22.09.2020 | Violations of Guidelines of NGT | Unstarred | Housing and Urban Affairs |
| 21.09.2020 | Pending New Rail Lines | Unstarred | Railways |
| 21.09.2020 | Special Train from Prayagraj | Unstarred | Railways |
| 21.09.2020 | Reallocation of Coal Mines | Unstarred | Coal |
| 21.09.2020 | Commercial Coal Mining | Unstarred | Coal |
| 20.09.2020 | Benefits of Subsidy to Farmers | Unstarred | Chemicals and Fertilizers |
| 20.09.2020 | Life Saving Drugs | Unstarred | Chemicals and Fertilizers |
| 20.09.2020 | Housing in Villages | Unstarred | Rural Development |
| 19.09.2020 | Review of Mid Day Meal Scheme | Unstarred | Education |
| 19.09.2020 | Drives Launched by Tourism Industry | Unstarred | Tourism |
| 18.09.2020 | Availability of Material for Masks/PPE Kits | Unstarred | Textiles |
| 18.09.2020 | Expenditure on Cancer Treatment | Unstarred | Health and Family Welfare |
| 17.09.2020 | Usage of RO Water Purifiers | Unstarred | Housing and Urban Affairs |
| 17.09.2020 | Proposal for Development of Airstrips | Unstarred | Civil Aviation |
| 16.09.2020 | Illegal Mining | Unstarred | Coal |
| 16.09.2020 | IPR in Defence | Unstarred | Defence |
| 16.09.2020 | Illegal Transfer of Defence Land | Unstarred | Defence |
| 16.09.2020 | Decrease in New Recruitments | Unstarred | Railways |
| 15.09.2020 | Percentage of small and Marginal Farmers | Unstarred | Agriculture and Farmers Welfare |
| 14.09.2020 | Quota for EWS in non-Government and Government Higher Education | Unstarred | Education |
| 14.09.2020 | Performance of School Education | Unstarred | Education |
| 23.03.2020 | Pension Scheme | Unstarred | Labour and Employment |
| 20.03.2020 | Conservation of National Parks | Unstarred | Environment, Forest and Climate Change |
| 20.03.2020 | Setting-up Yoga Centre | Unstarred | AYUSH |
| 19.03.2020 | Drinking Water and Sanitation Facilities | Unstarred | Housing and Urban Affairs |
| 19.03.2020 | Over Exploitation of Ground Water | Unstarred | Jal Shakti |
| 18.03.2020 | Mistakes in Aadhaar Card | Unstarred | Electronics and Information Technology |
| 17.03.2020 | Agricultural Colleges | Unstarred | Consumer Affairs, Food and Public Distribution |
| 16.03.2020 | Database of Monuments | Unstarred | Culture |
| 13.03.2020 | Ayushman Bharat Yojana | Starred | Health and Family Welfare |
