Data corresponds to the period from 01-06-2019 to 10-02-2024.
State :
Odisha ( 20 more MPs )
Constituency :
Jajpur Party :
Biju Janata Dal ( 11 more MPs )
Nature of membership :
Elected Start of Term :
23-05-2019
End of Term :
05-06-2024 No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Sarmistha Sethi (58% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2024 | 56% |
| Special Session 2023 | 100% |
| Monsoon Session 2023 | 76% |
| Budget Session 2023 | 32% |
| Winter Session 2023 | 43% |
| Monsoon Session 2022 | 94% |
| Winter Session 2022 | 62% |
| Winter Session 2021 | 44% |
| Budget Session 2022 | 59% |
| Monsoon Session 2021 | 88% |
| Budget Session 2021 | 63% |
| Monsoon Session 2020 | 10% |
| Budget Session 2020 | 9% |
| Winter Session 2019 | 50% |
| Budget Session 2019 | 86% |
Debates (Participated in 32 Debates)
Questions details of Sarmistha Sethi (214 questions asked)
| Date | Title | Type | Ministry or Category |
|---|---|---|---|
| 09.02.2024 | Ties with Neighbouring Countries | Unstarred | External Affairs |
| 08.02.2024 | Bharatmala Pariyojana | Unstarred | Road Transport and Highways |
| 08.02.2024 | Multimodal Logistics Parks | Unstarred | Road Transport and Highways |
| 07.02.2024 | Research Cooperation | Unstarred | Science and Technology |
| 07.02.2024 | Bullet Train Projects | Unstarred | Railways |
| 06.02.2024 | PLI Schemes | Unstarred | Heavy Industries |
| 06.02.2024 | Sanitary Products for Female Prison Inmates | Unstarred | Home Affairs |
| 05.02.2024 | Health Insurance Penetration | Unstarred | Finance |
| 02.02.2024 | Use of Alternate Fertilizers | Unstarred | Chemicals and Fertilizers |
| 21.12.2023 | Krishi UDAN Scheme for Odisha | Unstarred | Civil Aviation |
| 21.12.2023 | Funds for Bharatmala Pariyojana | Unstarred | Road Transport and Highways |
| 20.12.2023 | Food Subsidy | Unstarred | Consumer Affairs, Food and Public Distribution |
| 19.12.2023 | Women led Self Help Groups under SVEP | Starred | Rural Development |
| 18.12.2023 | Women Involved in Startup | Unstarred | Corporate Affairs |
| 15.12.2023 | Arrangements of Movement through Inland Waterways | Unstarred | Ports, Shipping and Waterways |
| 15.12.2023 | Centrally Sponsored Schemes | Unstarred | Ports, Shipping and Waterways |
| 14.12.2023 | Work Done under IPDS and DDUGJY | Unstarred | Power |
| 13.12.2023 | Aspirational Blocks Programme in Odisha | Unstarred | Planning |
| 12.12.2023 | District Resource Centre under RGSA | Unstarred | Panchayati Raj |
| 11.12.2023 | Funds Sanctioned to Odisha under SDS 2 0 | Unstarred | Tourism |
| 08.12.2023 | Vaccine for Dengue | Unstarred | Health and Family Welfare |
| 07.12.2023 | Technology for Treatment of Sewage Water | Unstarred | Jal Shakti |
| 06.12.2023 | GST on Online Games | Unstarred | Commerce and Industry |
| 05.12.2023 | Promoting the Production of Millets | Unstarred | Agriculture and Farmers Welfare |
| 04.12.2023 | Funds Allocated and Utilized under Samagra Shiksha Abhiyan | Unstarred | Education |
| 11.08.2023 | Pradhan Mantri Bhartiya Jan Urvarak Pariyojana | Unstarred | Chemicals and Fertilizers |
| 11.08.2023 | Startups working in the Area of Women�s Health | Unstarred | Women and Child Development |
| 10.08.2023 | Toll Booths on National Highways | Unstarred | Road Transport and Highways |
| 09.08.2023 | Retirement Age of Government Employees | Unstarred | Prime Minister |
| 08.08.2023 | Elimination of Manual Scavenging | Unstarred | Social Justice and Empowerment |
| 07.08.2023 | Revival of MP Quota Admission in Kendriya Vidyalayas | Unstarred | Education |
| 04.08.2023 | Vacancy in Fast Track Courts | Unstarred | Law and Justice |
| 03.08.2023 | Upgradation to NH | Unstarred | Road Transport and Highways |
| 02.08.2023 | Lifting Ban on Mining | Unstarred | Mines |
| 01.08.2023 | Financial Assistance to Sportspersons | Unstarred | Youth Affairs and Sports |
| 31.07.2023 | Capital Investment | Unstarred | Finance |
| 28.07.2023 | New AYUSH Hospitals | Unstarred | AYUSH |
| 27.07.2023 | Padho Pardesh Scheme | Unstarred | Minority Affairs |
| 26.07.2023 | Performance of the Textile Sector | Unstarred | Textiles |
| 25.07.2023 | Vacancies in KVKs | Unstarred | Agriculture and Farmers Welfare |
| 24.07.2023 | Urban Forests | Unstarred | Environment, Forest and Climate Change |
| 21.07.2023 | Cruise Terminals | Unstarred | Ports, Shipping and Waterways |
| 20.07.2023 | Housing Projects | Unstarred | Housing and Urban Affairs |
| 05.04.2023 | New Foreign Trade Policy | Unstarred | Commerce and Industry |
| 03.04.2023 | Impact of Climate Change on Odisha | Unstarred | Environment, Forest and Climate Change |
| 31.03.2023 | Cases of Medical Negligence | Unstarred | Health and Family Welfare |
| 29.03.2023 | Inclination of Girls towards Science | Unstarred | Science and Technology |
| 28.03.2023 | Fisheries and Aquaculture Infrastructure Development Fund | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 27.03.2023 | Budget Allocation for National Mission for Libraries | Unstarred | Culture |
| 24.03.2023 | Adoption Process | Unstarred | Women and Child Development |
| 24.03.2023 | Availability of Essential Medicines at JAKs | Unstarred | Chemicals and Fertilizers |
| 23.03.2023 | Laying of Optical Fibre Cables along NHs | Unstarred | Road Transport and Highways |
| 22.03.2023 | Compulsory Retirement | Unstarred | Prime Minister |
| 22.03.2023 | Filling up of Vacancies | Unstarred | Railways |
| 21.03.2023 | Impact of Climate Change on Agriculture | Unstarred | Agriculture and Farmers Welfare |
| 20.03.2023 | Revival of Old Pension Scheme | Unstarred | Finance |
| 17.03.2023 | Subsidy on Fertilizers | Unstarred | Chemicals and Fertilizers |
| 17.03.2023 | AYUSH Health and Wellness Centres | Unstarred | AYUSH |
| 17.03.2023 | Sailors detained Abroad | Unstarred | External Affairs |
| 16.03.2023 | Solar Waste | Unstarred | New and Renewable Energy |
| 15.03.2023 | Mitra Parks | Unstarred | Textiles |
| 15.03.2023 | Historical Thane Railway Station | Starred | Railways |
| 14.03.2023 | Mushrooming Processed Food Items | Unstarred | Food Processing Industries |
| 13.02.2023 | Minor Forest Produce | Unstarred | Tribal Affairs |
| 10.02.2023 | AYUSH Dispensaries in Odisha | Unstarred | AYUSH |
| 09.02.2023 | Rainwater Harvesting Programme 1247 SHRI JASWANT SINGH BHABHOR: Renewable Energy Goal | Unstarred | New and Renewable Energy |
| 08.02.2023 | Storage of Buffer Stock | Unstarred | Consumer Affairs, Food and Public Distribution |
| 07.02.2023 | PM-KISAN Beneficiaries | Unstarred | Agriculture and Farmers Welfare |
| 07.02.2023 | Extinction of Ornamental Fishes | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 06.02.2023 | Funds Received/Utilised to Fight Climate Change | Unstarred | Environment, Forest and Climate Change |
| 03.02.2023 | Difficulties in Visa Appointments | Unstarred | External Affairs |
| 23.12.2022 | Maternal Mortality Ratio in NER | Unstarred | Health and Family Welfare |
| 22.12.2022 | Pollution of Rivers | Unstarred | Jal Shakti |
| 21.12.2022 | Percentage of Steel Exports | Unstarred | Steel |
| 20.12.2022 | Prison Reform | Unstarred | Home Affairs |
| 19.12.2022 | Privatisation of Steel Plants | Unstarred | Finance |
| 16.12.2022 | Decrease in use of High-Analysis Fertilizers | Unstarred | Chemicals and Fertilizers |
| 16.12.2022 | Modernization of Ports | Unstarred | Ports, Shipping and Waterways |
| 15.12.2022 | Air Fare | Unstarred | Civil Aviation |
| 15.12.2022 | Contamination in Rivers | Unstarred | Jal Shakti |
| 14.12.2022 | Higher Fare of Railways | Unstarred | Railways |
| 13.12.2022 | Empowering Cooperative Structure | Unstarred | Cooperation |
| 12.12.2022 | Tribal Universities | Starred | Education |
| 09.12.2022 | Financial Assistance to States for Infrastructural Development | Unstarred | Health and Family Welfare |
| 08.12.2022 | Water Shortage | Unstarred | Jal Shakti |
| 07.12.2022 | FDIs | Unstarred | Commerce and Industry |
| 08.08.2022 | Forest Village | Unstarred | Tribal Affairs |
| 05.08.2022 | Promotion of Ayush System of Medicines | Unstarred | AYUSH |
| 04.08.2022 | Target of Solar Energy | Unstarred | New and Renewable Energy |
| 03.08.2022 | Ranking of States | Unstarred | Consumer Affairs, Food and Public Distribution |
| 02.08.2022 | Suicide Cases | Unstarred | Home Affairs |
| 02.08.2022 | Mega Food Parks | Unstarred | Food Processing Industries |
| 01.08.2022 | Admission in Kendriya Vidyalayas | Starred | Education |
| 01.08.2022 | Interest on EPF deposits | Unstarred | Labour and Employment |
| 29.07.2022 | Ayush Doctors/Practioners | Starred | AYUSH |
| 29.07.2022 | National Human Organ Donation Bank | Unstarred | Health and Family Welfare |
| 27.07.2022 | e-Commerce Companies | Unstarred | Consumer Affairs, Food and Public Distribution |
| 27.07.2022 | Aspirational Districts | Unstarred | Planning |
| 26.07.2022 | Schemes for Specially Abled Persons | Unstarred | Social Justice and Empowerment |
| 25.07.2022 | New Wage Code | Unstarred | Labour and Employment |
| 22.07.2022 | Implementation of Ayushman Bharat Digital Mission | Unstarred | Health and Family Welfare |
| 21.07.2022 | Restoration of Water Bodies | Unstarred | Jal Shakti |
| 20.07.2022 | Cyber Attacks | Unstarred | Electronics and Information Technology |
| 20.07.2022 | Ongoing/Pending Railway Projects in Odisha | Unstarred | Railways |
| 19.07.2022 | Illegal Betting and Gambling Through Media | Unstarred | Information and Broadcasting |
| 19.07.2022 | Improving Farmers Income | Unstarred | Agriculture and Farmers Welfare |
| 18.07.2022 | Recovery of Tourist Destinations from Natural Disasters | Unstarred | Tourism |
| 18.07.2022 | Meta in Odisha | Unstarred | Tribal Affairs |
| 01.04.2022 | Impact of Russia-Ukraine Conflict on Shipping Sector | Unstarred | Ports, Shipping and Waterways |
| 30.03.2022 | Disposal of Non-working Coaches/Wagons | Unstarred | Railways |
| 29.03.2022 | Women in CAPFs | Unstarred | Home Affairs |
| 29.03.2022 | Anti-Microbial Resistance in Crops | Unstarred | Agriculture and Farmers Welfare |
| 28.03.2022 | Survey on Employment /Unemployment | Unstarred | Labour and Employment |
| 28.03.2022 | Theft at Archaeological Sites | Unstarred | Culture |
| 25.03.2022 | Gender disparity in healthcare services | Starred | Health and Family Welfare |
| 24.03.2022 | Safety Audit of Airlines | Unstarred | Civil Aviation |
| 23.03.2022 | Railway Network Project | Unstarred | Railways |
| 22.03.2022 | Dissemination of Agricultural Research | Unstarred | Agriculture and Farmers Welfare |
| 21.03.2022 | Cost of Education | Unstarred | Education |
| 17.03.2022 | Sustainable Cities | Unstarred | Housing and Urban Affairs |
| 16.03.2022 | Coal Stock for Non Power Sector | Unstarred | Coal |
| 11.02.2022 | Road Construction Projects | Unstarred | Defence |
| 10.02.2022 | Cancellation of Air Tickets | Starred | Civil Aviation |
| 09.02.2022 | Bio-Toilets | Unstarred | Railways |
| 08.02.2022 | Scheduled Castes and Scheduled Tribes (Prevention of Atrocities) Act | Unstarred | Social Justice and Empowerment |
| 07.02.2022 | Cultural Exchange Between States | Unstarred | Culture |
| 04.02.2022 | New Passport Seva Kendras | Unstarred | External Affairs |
| 04.02.2022 | New Bridge on Pangong Lake | Unstarred | External Affairs |
| 04.02.2022 | Sainik Schools | Unstarred | Defence |
| 03.02.2022 | Regulation of App-based Taxi Service Providers | Unstarred | Road Transport and Highways |
| 02.02.2022 | GST on Textile Products | Unstarred | Textiles |
| 21.12.2021 | Skill Development of SCs | Unstarred | Social Justice and Empowerment |
| 20.12.2021 | Funds for Climate Change | Unstarred | Environment, Forest and Climate Change |
| 20.12.2021 | Skill Development of Street Vendors | Unstarred | Skill Development and Entrepreneurship |
| 17.12.2021 | Mediation Bill | Unstarred | Law and Justice |
| 17.12.2021 | Mental well being of children during COVID-19 | Unstarred | Health and Family Welfare |
| 16.12.2021 | Solar Projects in Odisha | Starred | New and Renewable Energy |
| 15.12.2021 | G Services to improve Digital India Programme | Unstarred | Communications |
| 14.12.2021 | MSP and Cost of Production | Unstarred | Agriculture and Farmers Welfare |
| 14.12.2021 | Assistance for Countering Naxal Activities | Unstarred | Home Affairs |
| 13.12.2021 | Education for Differently Abled Children | Unstarred | Education |
| 13.12.2021 | Setting up Jawahar Navodaya Vidyalayas | Unstarred | Education |
| 10.12.2021 | Shortage of Containers at Ports | Unstarred | Ports, Shipping and Waterways |
| 10.12.2021 | Advance Agreements with Foreign Vaccine Makers | Unstarred | Health and Family Welfare |
| 09.12.2021 | Energy Conservation Act | Unstarred | Power |
| 08.12.2021 | Auction of Coal Blocks | Starred | Coal |
| 07.12.2021 | Improvement of Organic Farming | Unstarred | Agriculture and Farmers Welfare |
| 06.12.2021 | Marketing of Products Made in Remote Tribal Villages | Unstarred | Tribal Affairs |
| 03.12.2021 | Vacancies of doctors in AIIMS | Unstarred | Health and Family Welfare |
| 03.12.2021 | COVID Vaccine for Children | Unstarred | Health and Family Welfare |
| 02.12.2021 | International Airport at Puri | Unstarred | Civil Aviation |
| 02.12.2021 | Training to Women SHGs | Unstarred | Jal Shakti |
| 10.08.2021 | Upgrading Skills of Children with Disability | Unstarred | Social Justice and Empowerment |
| 09.08.2021 | ESI Hospitals/Dispensaries in Small Cities | Unstarred | Labour and Employment |
| 06.08.2021 | National Nutrition Mission | Starred | Women and Child Development |
| 06.08.2021 | Participation of Women in the Workforce | Unstarred | Women and Child Development |
| 05.08.2021 | Scholarships to Minority Students | Unstarred | Minority Affairs |
| 04.08.2021 | Promotion of Exports | Unstarred | Commerce and Industry |
| 03.08.2021 | Digital Services to Farmers | Starred | Agriculture and Farmers Welfare |
| 02.08.2021 | Science Centres | Unstarred | Culture |
| 30.07.2021 | Community Radio Stations for Farmers and Fishermen | Unstarred | Information and Broadcasting |
| 29.07.2021 | Growth in Renewable Energy Sector | Unstarred | New and Renewable Energy |
| 28.07.2021 | Railway Projects in Odisha | Unstarred | Railways |
| 27.07.2021 | Registered Drug Manufacturer | Unstarred | Chemicals and Fertilizers |
| 26.07.2021 | Basic Facilities in Tribal Areas | Unstarred | Tribal Affairs |
| 26.07.2021 | Collective Demands of EPS Pensioners | Unstarred | Labour and Employment |
| 23.07.2021 | Banned/Unapproved Drugs | Unstarred | Health and Family Welfare |
| 23.07.2021 | Homes for Destitute Mentally Retarded Children | Unstarred | Women and Child Development |
| 22.07.2021 | Chemical Contamination of Drinking Water | Unstarred | Jal Shakti |
| 20.07.2021 | Divyang Khel Kendras | Unstarred | Social Justice and Empowerment |
| 20.07.2021 | Increase in Cyber Crimes | Unstarred | Home Affairs |
| 19.07.2021 | Inclusion of Petrol and Diesel under GST | Unstarred | Finance |
| 19.07.2021 | Financial Support for Climate Resilient Infrasturcture | Unstarred | Finance |
| 18.03.2021 | Jal Jeevan Mission (Urban) | Unstarred | Housing and Urban Affairs |
| 17.03.2021 | De-reservation of Reserved Vacancies | Unstarred | Prime Minister |
| 17.03.2021 | Hindi in UNO | Unstarred | External Affairs |
| 16.03.2021 | Functioning of BRLF | Unstarred | Rural Development |
| 16.03.2021 | Special Central Assistance to Odisha | Unstarred | Home Affairs |
| 16.03.2021 | Multi State Cooperatives | Unstarred | Agriculture and Farmers Welfare |
| 16.03.2021 | National Institute of Food Technology Entrepreneurship & Management | Unstarred | Food Processing Industries |
| 15.03.2021 | Conditon of Historic Libraries | Unstarred | Culture |
| 12.03.2021 | PM Atma Nirbhar Swasth Bharat Yojana | Unstarred | Health and Family Welfare |
| 12.03.2021 | Mission Poshan 2 0 | Unstarred | Women and Child Development |
| 12.03.2021 | National Institutes for Virology | Unstarred | Health and Family Welfare |
| 10.03.2021 | Production Linked Incentive Scheme | Unstarred | Commerce and Industry |
| 10.03.2021 | Data Centre Infrastructure | Unstarred | Electronics and Information Technology |
| 10.03.2021 | National Rail Plan for India - 2030 | Unstarred | Railways |
| 10.03.2021 | Generic Space Flight | Unstarred | Prime Minister |
| 10.03.2021 | Disha Programme | Unstarred | Law and Justice |
| 09.03.2021 | SVAMITVA Scheme | Unstarred | Panchayati Raj |
| 09.03.2021 | Operation Green Scheme | Unstarred | Food Processing Industries |
| 09.03.2021 | Agriculture Infrastructure Fund | Unstarred | Agriculture and Farmers Welfare |
| 08.03.2021 | Cess on Coal and Lignite | Unstarred | Finance |
| 12.02.2021 | Management of E-waste | Unstarred | Environment, Forest and Climate Change |
| 11.02.2021 | Promotion of Green Energy | Unstarred | New and Renewable Energy |
| 09.02.2021 | Increasing Awareness about Farm Insurance | Unstarred | Agriculture and Farmers Welfare |
| 08.02.2021 | Revival of Water Bodies in Tribal Areas | Unstarred | Tribal Affairs |
| 05.02.2021 | Vacancies in Doordarshan and All India Radio | Unstarred | Information and Broadcasting |
| 03.02.2021 | Defence Deals | Unstarred | Defence |
| 03.02.2021 | Budget Estimate for Odisha | Unstarred | Railways |
| 02.02.2021 | Setting up of Cold Storage | Unstarred | Food Processing Industries |
| 23.09.2020 | Ayush University | Unstarred | AYUSH |
| 23.09.2020 | Reduction in Forest Cover | Unstarred | Environment, Forest and Climate Change |
| 22.09.2020 | Delay in Completion of Power Projects | Unstarred | Power |
| 21.09.2020 | Make in India Scheme | Unstarred | Defence |
| 20.09.2020 | Financial Assistance to Underprivileged Sections | Unstarred | Social Justice and Empowerment |
| 17.09.2020 | Revival Package for MSMEs | Unstarred | Micro, Small and Medium Enterprises |
| 17.09.2020 | MNREGA in Urban Areas | Unstarred | Housing and Urban Affairs |
| 20.03.2020 | Anti Cancer Drive | Unstarred | Health and Family Welfare |
| 18.03.2020 | Dialogue with Pakistan | Unstarred | External Affairs |
| 17.03.2020 | Impact of Climate Change on Farmers | Unstarred | Consumer Affairs, Food and Public Distribution |
| 16.03.2020 | Declining Demand of Steel | Unstarred | Steel |
| 11.03.2020 | Achievement of Sustainable Development Goals | Unstarred | Planning |
| 02.03.2020 | Ambedkar Navodaya Vidyalayas | Unstarred | Human Resource Development |
