Data corresponds to the period from 01-06-2019 to 10-02-2024.
State :
Andhra Pradesh ( 25 more MPs )
Constituency :
Anantapur Nature of membership :
Elected Start of Term :
23-05-2019
End of Term :
05-06-2024 No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Talari Rangaiah (85% Attendance)
Session | Attendance |
---|---|
Budget Session 2024 | 33% |
Special Session 2023 | 100% |
Monsoon Session 2023 | 88% |
Budget Session 2023 | 96% |
Winter Session 2023 | 71% |
Monsoon Session 2022 | 94% |
Winter Session 2022 | 46% |
Winter Session 2021 | 94% |
Budget Session 2022 | 93% |
Monsoon Session 2021 | 100% |
Budget Session 2021 | 54% |
Monsoon Session 2020 | 100% |
Budget Session 2020 | 78% |
Winter Session 2019 | 100% |
Budget Session 2019 | 100% |
Debates (Participated in 22 Debates)
Questions details of Talari Rangaiah (215 questions asked)
Date | Title | Type | Ministry or Category |
---|---|---|---|
08.12.2023 | Utilisation of Nirbhaya Fund | Unstarred | Women and Child Development |
06.12.2023 | Kisan Rails | Unstarred | Railways |
05.12.2023 | Plan to Meet Future Requirements of MGNREGS | Unstarred | Rural Development |
04.12.2023 | eXtensible Business Reporting Language (XBRL) | Unstarred | Corporate Affairs |
11.08.2023 | Yoga and Naturopathy Universities/Colleges | Unstarred | AYUSH |
10.08.2023 | Krishi UDAN Scheme | Unstarred | Civil Aviation |
09.08.2023 | Cotton Corporation of India | Starred | Textiles |
08.08.2023 | Hostel for Transgender | Unstarred | Social Justice and Empowerment |
07.08.2023 | Management of Hazardous Waste | Unstarred | Environment, Forest and Climate Change |
07.08.2023 | Poaching of Elephants | Unstarred | Environment, Forest and Climate Change |
07.08.2023 | Damage due to Forest Fire | Unstarred | Environment, Forest and Climate Change |
07.08.2023 | Atal Pension Yojana | Unstarred | Finance |
04.08.2023 | MSMEs in Pharmaceutical Sector | Unstarred | Chemicals and Fertilizers |
03.08.2023 | Madarsa Schools | Unstarred | Minority Affairs |
03.08.2023 | Goals of National Water Mission | Unstarred | Jal Shakti |
03.08.2023 | Production of affordable Green Hydrogen | Unstarred | New and Renewable Energy |
02.08.2023 | PLI | Unstarred | Commerce and Industry |
01.08.2023 | Commercial Production of Organic Products | Starred | Agriculture and Farmers Welfare |
31.07.2023 | NISHTHA | Unstarred | Education |
28.07.2023 | Mission Sagar | Unstarred | External Affairs |
28.07.2023 | Fertilizer Factories in India | Unstarred | Chemicals and Fertilizers |
27.07.2023 | Upper Tunga Project | Unstarred | Jal Shakti |
25.07.2023 | NPDD | Unstarred | Fisheries, Animal Husbandry and Dairying |
24.07.2023 | Decrease of OBC in Gross Enrolment Ratio in HEIs | Unstarred | Education |
21.07.2023 | Shifting of Andhra Pradesh High Court | Unstarred | Law and Justice |
20.07.2023 | Jiyo Parsi Scheme | Unstarred | Minority Affairs |
09.02.2023 | Shifting of Krishna River Management Board Office | Unstarred | Jal Shakti |
09.02.2023 | Rayalaseema Lift Irrigation Project | Unstarred | Jal Shakti |
08.02.2023 | RCEP | Unstarred | Commerce and Industry |
23.12.2022 | Infrastructural Projects in Bhutan | Unstarred | External Affairs |
22.12.2022 | Ground Water Extraction | Unstarred | Jal Shakti |
21.12.2022 | Samudrayaan Mission | Unstarred | Earth Sciences |
20.12.2022 | Employment under PMMSY | Unstarred | Fisheries, Animal Husbandry and Dairying |
19.12.2022 | Vacancies in SFIO | Unstarred | Corporate Affairs |
19.12.2022 | Progress made under National Virtual Library of India | Unstarred | Culture |
15.12.2022 | Purchase of LNG from Russia | Unstarred | Petroleum and Natural Gas |
15.12.2022 | Establishment of Bio-CNG Plants | Unstarred | New and Renewable Energy |
14.12.2022 | Five Star Villages Scheme | Unstarred | Communications |
08.12.2022 | Inter-linking of Rivers | Unstarred | Jal Shakti |
07.12.2022 | Position of GSDP | Unstarred | Statistics and Programme Implementation |
08.08.2022 | Complaints against Banks | Unstarred | Finance |
05.08.2022 | Implementation of POCSO Act | Unstarred | Women and Child Development |
04.08.2022 | Funds for Public Toilets | Unstarred | Housing and Urban Affairs |
03.08.2022 | Procurement of Minor Millets | Unstarred | Consumer Affairs, Food and Public Distribution |
02.08.2022 | Delay in Payment under MGNREGS | Unstarred | Rural Development |
02.08.2022 | Food Processing Facilities | Unstarred | Food Processing Industries |
01.08.2022 | Financial Support to Sangeet Natak Academies | Unstarred | Culture |
29.07.2022 | Yoga College/Centres | Unstarred | AYUSH |
28.07.2022 | Clean Energy Sector | Unstarred | New and Renewable Energy |
27.07.2022 | Objectives of USOF | Unstarred | Communications |
26.07.2022 | Cold Storage in Rural Areas | Unstarred | Agriculture and Farmers Welfare |
25.07.2022 | Services of Union Bank of India | Unstarred | Finance |
22.07.2022 | Pending Cases in Courts | Unstarred | Law and Justice |
22.07.2022 | Eradication of Filaria | Unstarred | Health and Family Welfare |
21.07.2022 | Sanctioned Air Routes in the Country | Unstarred | Civil Aviation |
20.07.2022 | Spending on BharatNet Project | Unstarred | Communications |
19.07.2022 | Electric version in Two Wheelers | Unstarred | Heavy Industries and Public Enterprises |
19.07.2022 | Funding to Social Research Institutions | Unstarred | Social Justice and Empowerment |
18.07.2022 | Polytechnic and ITIs | Unstarred | Skill Development and Entrepreneurship |
06.04.2022 | Restoration of Trains | Unstarred | Railways |
05.04.2022 | Missing Children | Unstarred | Home Affairs |
04.04.2022 | Workers in Steel and Cement Factories | Unstarred | Labour and Employment |
01.04.2022 | Memorandum of Understanding with Bhutan and Sri Lanka | Unstarred | External Affairs |
31.03.2022 | Proposal to Construct ARHCs | Unstarred | Housing and Urban Affairs |
31.03.2022 | Funds for Waste to Energy Plants | Unstarred | New and Renewable Energy |
30.03.2022 | Incentives to Cement an Steel Plants | Unstarred | Commerce and Industry |
29.03.2022 | Crisis in Fishing Sector | Unstarred | Fisheries, Animal Husbandry and Dairying |
28.03.2022 | Gender Inclusive Fund for 2020 | Unstarred | Education |
25.03.2022 | Evacuation of Indian Citizens | Unstarred | External Affairs |
25.03.2022 | Army Recruitment Drives | Unstarred | Defence |
25.03.2022 | Women Reservation Bill | Unstarred | Law and Justice |
24.03.2022 | Improvement of National Highways | Unstarred | Road Transport and Highways |
23.03.2022 | Railway Lines in Andhra Pradesh | Unstarred | Railways |
22.03.2022 | Fish Farmers Producers Organizations | Unstarred | Fisheries, Animal Husbandry and Dairying |
21.03.2022 | Special Schools for Child Labour | Unstarred | Labour and Employment |
21.03.2022 | Pradhan Mantri Rozgar Protsahan Yojana | Unstarred | Labour and Employment |
21.03.2022 | IIITDM, Kurnool, Andhra Pradesh | Unstarred | Education |
17.03.2022 | Solar Cities | Unstarred | New and Renewable Energy |
16.03.2022 | Pods/Capsule Hotels near Railway Stations | Unstarred | Railways |
15.03.2022 | Panchayat Staff | Unstarred | Panchayati Raj |
14.03.2022 | Reparting of Jobs Post-Covid Pandemic | Unstarred | Labour and Employment |
11.02.2022 | Opening of Indian Embassies | Unstarred | External Affairs |
11.02.2022 | Funds for COVID Vaccinations | Unstarred | Health and Family Welfare |
10.02.2022 | Data Security in Civil Aviation Industry | Unstarred | Civil Aviation |
10.02.2022 | Problem of Legacy Waste in Dumping Sites | Unstarred | Housing and Urban Affairs |
09.02.2022 | Development of Handloom Cluster | Starred | Textiles |
09.02.2022 | Surge in Plastic Waste | Unstarred | Earth Sciences |
08.02.2022 | Animal Husbandry Infrastructure Development Fund | Unstarred | Fisheries, Animal Husbandry and Dairying |
08.02.2022 | Allocation of Funds Under PMFME Scheme | Unstarred | Food Processing Industries |
07.02.2022 | Establishment of Central University at Anantapur | Starred | Education |
04.02.2022 | Vacancies in Indian Legal Services | Unstarred | Law and Justice |
04.02.2022 | Average OSBD of Cargo | Unstarred | Ports, Shipping and Waterways |
03.02.2022 | Nai Roshni Scheme | Starred | Minority Affairs |
03.02.2022 | Challenges of Flood Forecasting | Unstarred | Jal Shakti |
02.02.2022 | Mission Karma Yogi | Unstarred | Prime Minister |
21.12.2021 | Forensic Science Laboratory in Amravati | Unstarred | Home Affairs |
21.12.2021 | Poultry Venture Capital Fund | Unstarred | Fisheries, Animal Husbandry and Dairying |
20.12.2021 | Privatisation of Visakhapatnam Steel Plant | Unstarred | Finance |
20.12.2021 | STRIVE | Unstarred | Skill Development and Entrepreneurship |
17.12.2021 | Quick Impact Projects | Unstarred | External Affairs |
17.12.2021 | Vacant Posts of Judges | Unstarred | Law and Justice |
17.12.2021 | Supply of Fertilizer to Sri Lanka | Unstarred | Chemicals and Fertilizers |
17.12.2021 | Anemia Cases | Unstarred | Health and Family Welfare |
16.12.2021 | Energy Storage Technology | Unstarred | Power |
15.12.2021 | Stagnation of Nuclear Energy | Unstarred | Prime Minister |
14.12.2021 | Veterinary Colleges | Unstarred | Fisheries, Animal Husbandry and Dairying |
13.12.2021 | ST status to Valmiki Boyas Community | Unstarred | Tribal Affairs |
13.12.2021 | New Projects Under Adopt A Heritage Scheme For Andhra Pradesh | Unstarred | Tourism |
13.12.2021 | Sector Skill Council | Unstarred | Skill Development and Entrepreneurship |
10.12.2021 | Vacancy in AYUSH Research Councils and Institutions | Unstarred | AYUSH |
09.12.2021 | Funds for the benefit of the Minorities | Unstarred | Minority Affairs |
09.12.2021 | Har Ghar Jal Scheme | Unstarred | Jal Shakti |
08.12.2021 | Kisan Rails | Starred | Railways |
07.12.2021 | Shortfall in Implementation of SPMRM | Unstarred | Rural Development |
06.12.2021 | Air Pollution by Industries | Unstarred | Environment, Forest and Climate Change |
03.12.2021 | Regulatory Body for Naturopathy and Yoga Colleges | Starred | AYUSH |
03.12.2021 | Tele-Law Mobile App | Unstarred | Law and Justice |
03.12.2021 | Global Hunger Index 2021 | Unstarred | Women and Child Development |
02.12.2021 | Road Map for Ethanol Blending | Unstarred | Petroleum and Natural Gas |
02.12.2021 | PM Gati Shakti - National Master Plan | Unstarred | Road Transport and Highways |
02.12.2021 | Demand of Houses under PMAY-U | Unstarred | Housing and Urban Affairs |
02.12.2021 | Centre of Excellence for Offshore Wind | Unstarred | New and Renewable Energy |
02.12.2021 | Process of HAJ | Unstarred | Minority Affairs |
01.12.2021 | Container Manufacturing Facility | Starred | Railways |
01.12.2021 | Polluter Pays Principle | Unstarred | Commerce and Industry |
01.12.2021 | Digital Forensic Kiosk | Unstarred | Electronics and Information Technology |
30.11.2021 | Central Share of State Disaster Relief Fund | Unstarred | Home Affairs |
30.11.2021 | MoU with Flipkart under National Rural Livelihood Mission | Unstarred | Rural Development |
30.11.2021 | Gender mainstreaming in Agriculture | Unstarred | Agriculture and Farmers Welfare |
29.11.2021 | Bhasha Sangam Mobile APP | Unstarred | Education |
29.11.2021 | MoU Between Science Museums and CSIR | Unstarred | Culture |
29.11.2021 | GST Compensation | Unstarred | Finance |
04.08.2021 | PLI Scheme for IT Hardware Products | Starred | Electronics and Information Technology |
03.08.2021 | Cross Disability Early Intervention Centre | Unstarred | Social Justice and Empowerment |
29.07.2021 | Security Implications of the Civil Use of Drone | Unstarred | Civil Aviation |
23.07.2021 | Maternal and Child Care in Rural Areas | Unstarred | Women and Child Development |
22.07.2021 | Maulana Azad National Fellowship | Unstarred | Minority Affairs |
22.07.2021 | Road funded under CRIF | Unstarred | Road Transport and Highways |
20.07.2021 | MGNREGS in Andhra Pradesh | Unstarred | Rural Development |
20.07.2021 | Fund Allocation for Modernization of Police Force | Unstarred | Home Affairs |
20.07.2021 | Scholarships under SHREYAS | Unstarred | Social Justice and Empowerment |
20.07.2021 | Funds Allocated under PMMSY to Andhra Pradesh | Unstarred | Fisheries, Animal Husbandry and Dairying |
20.07.2021 | E-Property Cards | Unstarred | Panchayati Raj |
19.07.2021 | Liquidity Window to Banks | Unstarred | Finance |
19.07.2021 | Encouragement to Rural Tourism under Atma Nirbhar Bharat | Unstarred | Tourism |
19.07.2021 | Oxygen Production by Steel Plants | Unstarred | Steel |
19.03.2021 | Online Abuse of Children | Unstarred | Women and Child Development |
18.03.2021 | SAROD - Ports | Unstarred | Ports, Shipping and Waterways |
17.03.2021 | National Packaging Initiative | Unstarred | Commerce and Industry |
17.03.2021 | Right of Way Permission | Unstarred | Communications |
15.03.2021 | Offline study | Unstarred | Education |
12.03.2021 | India Climate Change Knowledge Portal | Unstarred | Environment, Forest and Climate Change |
10.03.2021 | Steps to reduce Border Infiltration | Unstarred | Defence |
10.03.2021 | Aadhaar Seva Kendras | Unstarred | Electronics and Information Technology |
09.03.2021 | Andhra Pradesh Disha Bill-2020 | Unstarred | Home Affairs |
09.03.2021 | Pending dues under MGNREGS | Unstarred | Rural Development |
08.03.2021 | Inclusion of Valmiki Boya in ST List | Unstarred | Tribal Affairs |
12.02.2021 | Development of ENFUSER | Unstarred | Earth Sciences |
12.02.2021 | Launch of SERB-POWER Initiative | Unstarred | Science and Technology |
11.02.2021 | Functional Household Tap Connection | Starred | Jal Shakti |
10.02.2021 | New Defence Acquisition Procedure | Unstarred | Defence |
09.02.2021 | Policy for Specially Abled during Covid-19 Lockdown | Starred | Social Justice and Empowerment |
08.02.2021 | Health and other Challenges faced by Migrant Lobourers | Unstarred | Labour and Employment |
05.02.2021 | Control of Bird Flu | Unstarred | Health and Family Welfare |
04.02.2021 | Corona Vaccination for Haj Pilgrimage | Unstarred | Minority Affairs |
03.02.2021 | Param Siddhi Super Computer | Unstarred | Electronics and Information Technology |
02.02.2021 | Dialogue with Farmers Organizations | Unstarred | Agriculture and Farmers Welfare |
02.02.2021 | MGNREGS Wages during COVID-19 | Unstarred | Rural Development |
22.09.2020 | Credit Guarantee Scheme for Subordinate Debt | Unstarred | Micro, Small and Medium Enterprises |
22.09.2020 | Renewable Energy Projects | Unstarred | New and Renewable Energy |
22.09.2020 | Allocation of Funds for Nai Roshni Scheme | Unstarred | Minority Affairs |
22.09.2020 | Power Generation and Transmission Companies | Unstarred | Power |
22.09.2020 | PM SVANidhi Scheme | Unstarred | Housing and Urban Affairs |
21.09.2020 | Threat of Cyber Attack | Unstarred | Electronics and Information Technology |
20.09.2020 | Inner Line Permit | Unstarred | Home Affairs |
19.09.2020 | Quality Control of Steel Products | Unstarred | Steel |
19.09.2020 | Distribution of Electronic Gadgets for Students to Study Online | Unstarred | Education |
18.09.2020 | Distrubution of Vaccines for COVID-19 | Unstarred | Health and Family Welfare |
18.09.2020 | Inefficiency in Vaccinating Children Against Measles | Unstarred | Health and Family Welfare |
17.09.2020 | Loss to Aviation Industry | Unstarred | Civil Aviation |
17.09.2020 | Reservations to Anglo-Indian Community | Unstarred | Minority Affairs |
17.09.2020 | Kakinada Anchorage Port | Unstarred | Shipping |
16.09.2020 | MPLAD Scheme | Unstarred | Statistics and Programme Implementation |
16.09.2020 | Alleviating concern of MPs | Unstarred | Statistics and Programme Implementation |
15.09.2020 | Special Grant for Door Delivery Programme | Unstarred | Consumer Affairs, Food and Public Distribution |
15.09.2020 | Assistance for Combating Illicit Trafficking in Drugs | Unstarred | Home Affairs |
15.09.2020 | Sub Categorisation of OBCs | Unstarred | Social Justice and Empowerment |
15.09.2020 | Installation of E-PoS Devices in Ration Shops | Unstarred | Consumer Affairs, Food and Public Distribution |
14.09.2020 | Livelihood Crisis of Migrant Labourers | Unstarred | Labour and Employment |
14.09.2020 | Assessment of Tourism Sector after Covid-19 Pandemic | Unstarred | Tourism |
14.09.2020 | Steel Clusters | Unstarred | Steel |
18.03.2020 | Compulsory Military Training | Unstarred | Defence |
16.03.2020 | Increasing Number of Private Schools | Unstarred | Human Resource Development |
12.03.2020 | Major Irrigation Projects | Unstarred | Jal Shakti |
11.03.2020 | High Speed Broadband Services for e-Class | Unstarred | Communications |
06.03.2020 | Nutritious Food under POSHAN Abhiyaan | Unstarred | Women and Child Development |
05.03.2020 | Solar Rooftop Power Generation | Unstarred | New and Renewable Energy |
03.03.2020 | Welfare Schemes for Weaker Section | Starred | Social Justice and Empowerment |
02.03.2020 | ESIC Policy Holders | Unstarred | Labour and Employment |
11.02.2020 | Entry Permit for NER | Unstarred | Home Affairs |
07.02.2020 | Social Forestry Schemes | Starred | Environment, Forest and Climate Change |
06.02.2020 | Target Fixed for Solar Energy Generation | Unstarred | New and Renewable Energy |
05.02.2020 | Flexi Fare System | Unstarred | Railways |
03.02.2020 | State School Education Acts | Unstarred | Human Resource Development |
13.12.2019 | Anganwadi Scheme | Unstarred | Women and Child Development |
12.12.2019 | Action Plan for Development of Colonies | Unstarred | Housing and Urban Affairs |
12.12.2019 | Inclusion of Games in List of Recognized Sports | Unstarred | Youth Affairs and Sports |
11.12.2019 | Surveys for New Railway Lines in Andhra Pradesh | Unstarred | Railways |
11.12.2019 | Maintenance of Stations | Unstarred | Railways |
10.12.2019 | Hindi as National Language | Unstarred | Home Affairs |
09.12.2019 | Bank Frauds | Unstarred | Finance |
09.12.2019 | Amendment to IEPFA Rules | Unstarred | Corporate Affairs |
02.12.2019 | Mahatma Gandhi National Fellowship (MGNF) | Unstarred | Skill Development and Entrepreneurship |
23.07.2019 | Project Anantha | Unstarred | Rural Development |
16.07.2019 | Benefits to Backward Regions in Andhra Pradesh | Unstarred | Home Affairs |
Private Member Bills (1 Bills)
Date of introduction | Bill title | Current Status | Date - Passage / Withdrawal /Lapsing |
---|---|---|---|
04.08.2023 | The Pingali Venkayya National Urban Employment Guarantee Bill, 2023 | Pending |