Data corresponds to the period from 24-06-2024 to 21-08-2025.
State :
Delhi ( 6 more MPs )
Constituency :
West Delhi Nature of membership :
Elected Start of Term :
09-06-2024
End of Term :
In Office No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Kamaljeet Sehrawat (93% Attendance)
| Session | Attendance |
|---|---|
| Monsoon Session 2025 | 100% |
| Budget Session 2025 | 81% |
| Budget Session 2024 of 18th LS | 100% |
| First Session of 18th LS | 100% |
| Winter Session 2024 | 95% |
Debates (Participated in 10 Debates)
Questions details of Kamaljeet Sehrawat (125 questions asked)
| Date | Title | Type | Ministry or Category |
|---|---|---|---|
| 21.08.2025 | Post-Harvest Management And Cold Chain Infrastructure | Unstarred | Food Processing Industries |
| 21.08.2025 | Modernisation Of Framework Governing Oil And Gas Exploration | Unstarred | Petroleum and Natural Gas |
| 20.08.2025 | Umeed Central Portal | Starred | Minority Affairs |
| 19.08.2025 | Promotion of Seaweed Farming | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 18.08.2025 | Women Empowerment via Digital Skills | Unstarred | Skill Development and Entrepreneurship |
| 18.08.2025 | National Bank for Infrastructure Development | Unstarred | Finance |
| 18.08.2025 | Solid Waste Management and Landfill Remediation | Unstarred | Environment, Forest and Climate Change |
| 18.08.2025 | Upcoming Khelo India University Games | Unstarred | Youth Affairs and Sports |
| 12.08.2025 | World's Largest Cooperative Foodgrain Storage Scheme | Starred | Cooperation |
| 11.08.2025 | Data on Cross-Border UPI Transaction | Unstarred | Finance |
| 11.08.2025 | National Sports Policy 2025 | Unstarred | Youth Affairs and Sports |
| 08.08.2025 | National Polio Surveillance Programme | Unstarred | Health and Family Welfare |
| 08.08.2025 | Initiative to Increase Fertilizers Production | Unstarred | Chemicals and Fertilizers |
| 07.08.2025 | Healthy Childhood through Pure Water and Sanitation | Unstarred | Jal Shakti |
| 07.08.2025 | Seaplane Service under UDAN | Unstarred | Civil Aviation |
| 07.08.2025 | Promotion of LPG Usages | Unstarred | Petroleum and Natural Gas |
| 06.08.2025 | Fraud Risk Indicator | Unstarred | Communication |
| 06.08.2025 | NIELIT Centre of Excellence in Chip Design | Unstarred | Electronics and Information Technology |
| 05.08.2025 | National Programme for Dairy Development | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 05.08.2025 | Commercialisation of Centres of Excellences for Fruits and Vegetables | Unstarred | Agriculture and Farmers Welfare |
| 04.08.2025 | Impact of National Clean Air Programme | Unstarred | Environment, Forest and Climate Change |
| 04.08.2025 | Graded Response Action Plan | Unstarred | Environment, Forest and Climate Change |
| 01.08.2025 | Smart POSHAN Anganwadi Certification | Unstarred | Women and Child Development |
| 31.07.2025 | Modernisation of Command Area Development and Water Management | Unstarred | Jal Shakti |
| 31.07.2025 | Objectives of Aircraft Objects Bill, 2025 | Unstarred | Civil Aviation |
| 31.07.2025 | TEAM Scheme | Unstarred | Micro, Small and Medium Enterprises |
| 30.07.2025 | National e-Vidhan Application | Unstarred | Parliamentary Affairs |
| 30.07.2025 | Bharat Forecast System | Unstarred | Earth Sciences |
| 29.07.2025 | Population Census-2027 | Unstarred | Home Affairs |
| 29.07.2025 | Waste Picker under NAMASTE Scheme | Unstarred | Social Justice and Empowerment |
| 29.07.2025 | Outreach Target of Viksit Krishi Sankalp Abhiyan 2025 | Unstarred | Agriculture and Farmers Welfare |
| 28.07.2025 | National Centre for Sports Science and Research (NCSSR) | Unstarred | Youth Affairs and Sports |
| 28.07.2025 | Swavalambini Women Entrepreneurship Programme | Unstarred | Skill Development and Entrepreneurship |
| 25.07.2025 | Palna Scheme | Unstarred | Women and Child Development |
| 25.07.2025 | Cruise Bharat Mission | Unstarred | Ports, Shipping and Waterways |
| 25.07.2025 | Reform in Pharmaceutical Sector | Unstarred | Chemicals and Fertilizers |
| 24.07.2025 | Verticals under PMAY-U | Unstarred | Housing and Urban Affairs |
| 23.07.2025 | Nuclear Power Generation | Unstarred | Prime Minister |
| 22.07.2025 | Incentives under PM e-Drive | Unstarred | Heavy Industries |
| 21.07.2025 | Initiatives/Schemes for Welfare of Sportspersons | Starred | Youth Affairs and Sports |
| 21.07.2025 | Upgradation of New Residential Schools | Unstarred | Education |
| 02.04.2025 | Role of Assam in India's Semiconductor Manufacturing Ecosystem | Unstarred | Electronics and Information Technology |
| 01.04.2025 | Bharat Tex 2025 | Unstarred | Textiles |
| 01.04.2025 | Bharat Trade Net and Export Promotion Mission | Unstarred | Commerce and Industry |
| 28.03.2025 | One Nation One Port | Unstarred | Ports, Shipping and Waterways |
| 28.03.2025 | Sambal Programme | Unstarred | Women and Child Development |
| 26.03.2025 | Waste to Wealth Technologies | Unstarred | Science and Technology |
| 25.03.2025 | More Power to Panchayats | Unstarred | Panchayati Raj |
| 25.03.2025 | Fraudulent Recruitment Drives | Unstarred | Rural Development |
| 24.03.2025 | National Decarbonisation Policies | Unstarred | Corporate Affairs |
| 21.03.2025 | Palna Scheme | Unstarred | Women and Child Development |
| 21.03.2025 | TB Mukt Bharat' Campaign in Identified Districts | Unstarred | Health and Family Welfare |
| 21.03.2025 | Urban Water Transport | Unstarred | Ports, Shipping and Waterways |
| 21.03.2025 | India's Green Martime Transition | Unstarred | Ports, Shipping and Waterways |
| 21.03.2025 | Multi-Drug Resistant Tuberculosis | Unstarred | Health and Family Welfare |
| 20.03.2025 | Support to MSMEs | Unstarred | Micro, Small and Medium Enterprises |
| 19.03.2025 | DAE�s Contributions beyond Nuclear Power | Unstarred | Prime Minister |
| 19.03.2025 | Mine Water Management | Unstarred | Coal |
| 18.03.2025 | NAKSHA Programme | Unstarred | Rural Development |
| 17.03.2025 | Pariksha Pe Charcha, 2025 | Unstarred | Education |
| 20.12.2024 | Scheme for Holistic Health and Nutrition | Unstarred | Women and Child Development |
| 20.12.2024 | Public Health Emergency Management Act | Unstarred | Health and Family Welfare |
| 20.12.2024 | Artificial Intelligence in Judiciary | Unstarred | Law and Justice |
| 19.12.2024 | Artificial Recharge Structures under JSJB | Unstarred | Jal Shakti |
| 19.12.2024 | Usage of Ethanol and Flex Fuels | Unstarred | Road Transport and Highways |
| 18.12.2024 | Infrastructure Projects for North East Region | Unstarred | Development of North Eastern Region |
| 18.12.2024 | Projects under PM-SGMBY | Unstarred | New and Renewable Energy |
| 17.12.2024 | Socio-Economic inclusion of Women Entrepreneurship | Unstarred | Rural Development |
| 16.12.2024 | Objectives of STARS Project | Unstarred | Education |
| 16.12.2024 | School Enrollment Rate of SC/ST/OBC Girls | Unstarred | Education |
| 13.12.2024 | Scheme for Strengthening Medical Device Industry | Starred | Chemicals and Fertilizers |
| 13.12.2024 | Improvement of Legal Infrastructure | Unstarred | Law and Justice |
| 12.12.2024 | Villages Certified as 'Har Ghar Jal' under JJM | Unstarred | Jal Shakti |
| 12.12.2024 | Growth and Innovation in MSME | Unstarred | Micro, Small and Medium Enterprises |
| 11.12.2024 | Fake Mobile Connections | Unstarred | Communication |
| 11.12.2024 | Scientific Landscape | Unstarred | Science and Technology |
| 10.12.2024 | Performance of Steel Sector | Unstarred | Steel |
| 09.12.2024 | Schemes and Policy for Women Employment | Unstarred | Labour and Employment |
| 09.12.2024 | NPS Vatsalya Scheme | Unstarred | Finance |
| 09.12.2024 | Development of Sports in NCT of Delhi | Unstarred | Youth Affairs and Sports |
| 06.12.2024 | SHe-Box | Unstarred | Women and Child Development |
| 06.12.2024 | Healthcare Services through NQAS | Unstarred | Health and Family Welfare |
| 06.12.2024 | PM-PRANAM | Unstarred | Chemicals and Fertilizers |
| 05.12.2024 | Jal Hi AMRIT Scheme | Unstarred | Housing and Urban Affairs |
| 04.12.2024 | Shoonya Campaign | Unstarred | Planning |
| 03.12.2024 | Kasturi Cotton Bharat Programme | Unstarred | Textiles |
| 02.12.2024 | Air Pollution in Urban Centres | Unstarred | Environment, Forest and Climate Change |
| 02.12.2024 | Implementation of Khelo India Scheme | Unstarred | Youth Affairs and Sports |
| 29.11.2024 | Empowerment of Women | Unstarred | Women and Child Development |
| 29.11.2024 | Development of U-Win | Unstarred | Health and Family Welfare |
| 29.11.2024 | Hamara Samvidhan, Hamara Samman' Portal | Unstarred | Law and Justice |
| 28.11.2024 | Implementation of Krishi Udan Scheme | Unstarred | Civil Aviation |
| 28.11.2024 | Ethanol Blending with Petrol | Unstarred | Petroleum and Natural Gas |
| 28.11.2024 | National Mission to Clean Ganga | Unstarred | Jal Shakti |
| 09.08.2024 | Promotion of International Day of Yoga | Unstarred | AYUSH |
| 08.08.2024 | Jal Jeevan Kosh | Unstarred | Jal Shakti |
| 08.08.2024 | Status of Master Plan - 2041 | Unstarred | Housing and Urban Affairs |
| 07.08.2024 | Pradhan Mantri Surya Ghar Bijli Yojana | Unstarred | New and Renewable Energy |
| 06.08.2024 | Budgetary Allocation under PMGSY | Unstarred | Rural Development |
| 06.08.2024 | e-Panchayats | Unstarred | Panchayati Raj |
| 06.08.2024 | Persons with Disabilities | Unstarred | Social Justice and Empowerment |
| 06.08.2024 | PSUs In Heavy Industry Sector | Unstarred | Heavy Industries |
| 05.08.2024 | Easy Exit of Companies | Starred | Corporate Affairs |
| 05.08.2024 | To Encourage Sports and Fitness among Women and Funds for Emerging Sportspersons | Unstarred | Youth Affairs and Sports |
| 05.08.2024 | Skilling of Youth and NSQF | Unstarred | Skill Development and Entrepreneurship |
| 02.08.2024 | Marital Discord | Unstarred | Women and Child Development |
| 02.08.2024 | Lighthouse Tourism | Unstarred | Ports, Shipping and Waterways |
| 02.08.2024 | Scholarship to Indian Students | Unstarred | External Affairs |
| 01.08.2024 | Pathways to Amrit Kaal | Unstarred | Housing and Urban Affairs |
| 01.08.2024 | Projects Launched under AMRUT 2 0 | Unstarred | Housing and Urban Affairs |
| 01.08.2024 | Carbon Neutral Airports | Unstarred | Civil Aviation |
| 01.08.2024 | Post Crop Harvest Infrastructure | Unstarred | Food Processing Industries |
| 01.08.2024 | Flood Management | Unstarred | Jal Shakti |
| 30.07.2024 | PM-DAKSH Yojana | Unstarred | Social Justice and Empowerment |
| 30.07.2024 | Identification of land Parcels | Unstarred | Rural Development |
| 30.07.2024 | Crop Residue Management | Unstarred | Agriculture and Farmers Welfare |
| 26.07.2024 | Qualitative Production and Distribution of AYUSH Medicines | Unstarred | AYUSH |
| 26.07.2024 | Ayushman Bharat Digital Mission | Unstarred | Health and Family Welfare |
| 26.07.2024 | Preparedness Against Future Pandemics | Unstarred | Health and Family Welfare |
| 25.07.2024 | Participation of Women in MSMEs | Starred | Micro, Small and Medium Enterprises |
| 25.07.2024 | Green Highways/National Highways Projects in country | Unstarred | Road Transport and Highways |
| 25.07.2024 | Rainwater Harvesting | Unstarred | Jal Shakti |
| 24.07.2024 | Pirated Content on Digital Platforms | Unstarred | Information and Broadcasting |
| 22.07.2024 | Benefits of Setting up of NCLT and NCLAT | Unstarred | Corporate Affairs |
| 22.07.2024 | Promotion and Preservation of Linguistic Heritage | Unstarred | Education |
