Data corresponds to the period from 24-06-2024 to 04-12-2025.
State :
Tamil Nadu ( 38 more MPs )
Constituency :
Arakkonam Nature of membership :
Elected Start of Term :
09-06-2024
End of Term :
In Office No. of Term :
Fifth Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of S Jagathratchakan (47% Attendance)
| Session | Attendance |
|---|---|
| Monsoon Session 2025 | 52% |
| Winter Session 2025 | 75% |
| Budget Session 2025 | 50% |
| Budget Session 2024 of 18th LS | 53% |
| First Session of 18th LS | 57% |
| Winter Session 2024 | 25% |
Debates (Participated in 6 Debates)
| Date | Debate title/Bill name | Debate Type |
|---|---|---|
| 01.12.2025 | Regarding need for stoppage of Vande Bharat Express at Arakkonam Railway Junction in Tamil Nadu | LS - Matters under (Rule-377) |
| 20.08.2025 | Regarding need to allocate 5% of the total amount earmarked as capital expenditure to Tamil Nadu for development of railway infrastructure in the State | LS - Matters under (Rule-377) |
| 17.03.2025 | Discussion on the Demands for Grant No. 85 under the control of the Ministry of Railways | Budget (General) |
| 04.02.2025 | Motion of Thanks on the President's Address | Motion of Thanks on the President's Address |
| 14.12.2024 | Discussion on the glorious journey of 75 years of the Constitution of India | LS - Short Duration Discussions (Rule-193) |
| 30.07.2024 | (i) General Discussion on the Budget�2024-25; (ii) General Discussion on the Budget of Union Territory of Jammu and Kashmir for 2024-25; and (iii) Demands for Grants in respect of Union Territory of Jammu and Kashmir-2024-25. | Budget (General) |
Questions details of S Jagathratchakan (99 questions asked)
| Date | Title | Type | Ministry or Category |
|---|---|---|---|
| 04.12.2025 | Urban Flood Risk Management Programme | Unstarred | Housing and Urban Affairs |
| 03.12.2025 | Gap in Submission of Applications under PM-SGMBY | Unstarred | New and Renewable Energy |
| 02.12.2025 | Textile Industry | Unstarred | Textiles |
| 02.12.2025 | Implementation of PMRKVY in Tamil Nadu | Unstarred | Agriculture and Farmers Welfare |
| 01.12.2025 | Restoration of Mangrove Areas under MISHTI Scheme in Tamil Nadu | Unstarred | Environment, Forest and Climate Change |
| 12.08.2025 | Scheduled Caste Enrolled under SHRESHTA Scheme | Unstarred | Social Justice and Empowerment |
| 11.08.2025 | NPA Recovery by PSBs | Unstarred | Finance |
| 08.08.2025 | Shortage of Doctors in Rural Areas | Unstarred | Health and Family Welfare |
| 07.08.2025 | Dropout of Children from EMRS | Unstarred | Tribal Affairs |
| 06.08.2025 | Waste to Energy Programme | Unstarred | New and Renewable Energy |
| 05.08.2025 | th Finance Commission Grants to Panchayats in Tamil Nadu | Unstarred | Panchayati Raj |
| 04.08.2025 | Blue Carbon Project | Unstarred | Environment, Forest and Climate Change |
| 01.08.2025 | Vacancies in AIIMS and other Premier Medical Institutions | Unstarred | Health and Family Welfare |
| 31.07.2025 | Electrification of Tribal-Dominated Villages | Unstarred | Power |
| 30.07.2025 | Green Energy Corridor Phase-II in Tamil Nadu | Unstarred | New and Renewable Energy |
| 29.07.2025 | Impact of GST on Tiruppur SME | Unstarred | Textiles |
| 28.07.2025 | Impact of Gold Price in Core Retail Inflation | Unstarred | Finance |
| 25.07.2025 | Pradhan Mantri Jan Aarogya Yojana | Unstarred | Health and Family Welfare |
| 24.07.2025 | Rural Self Employment Training Institutes under PMEGP | Unstarred | Micro, Small and Medium Enterprises |
| 23.07.2025 | Early Warning Systems for Natural Disasters | Unstarred | Earth Sciences |
| 22.07.2025 | National Disaster Response Fund | Unstarred | Home Affairs |
| 21.07.2025 | Management of Human-Wildlife Conflicts | Unstarred | Environment, Forest and Climate Change |
| 04.04.2025 | Early Screening of Breast Cancer | Unstarred | Health and Family Welfare |
| 04.04.2025 | Anaemia among Tribal Women | Unstarred | Health and Family Welfare |
| 03.04.2025 | Ease of Doing Business for MSMEs | Unstarred | Micro, Small and Medium Enterprises |
| 03.04.2025 | Van Dhan Kendras | Unstarred | Tribal Affairs |
| 02.04.2025 | Public Distribution System Leakages | Unstarred | Consumer Affairs, Food and Public Distribution |
| 02.04.2025 | Pension Adalats | Unstarred | Prime Minister |
| 01.04.2025 | Promotion of Farmers Producer Organizations | Unstarred | Agriculture and Farmers Welfare |
| 28.03.2025 | Swadhar Greh Scheme | Unstarred | Women and Child Development |
| 27.03.2025 | Government Funded Vacant Houses under ARHC | Unstarred | Housing and Urban Affairs |
| 26.03.2025 | Railway Station Redevelopment Programme in Tamil Nadu | Unstarred | Railways |
| 25.03.2025 | ADIP Scheme | Unstarred | Social Justice and Empowerment |
| 24.03.2025 | Fiscal Inequities in State-Central Tax Revenue Distribution | Unstarred | Finance |
| 21.03.2025 | Plight of Indian Immigrant Workers | Unstarred | External Affairs |
| 20.03.2025 | GPS Interference and Low Navigation Accuracy | Unstarred | Civil Aviation |
| 19.03.2025 | Challenges in Accessing PDS | Unstarred | Consumer Affairs, Food and Public Distribution |
| 18.03.2025 | ABP Systems under MGNREGS | Unstarred | Rural Development |
| 17.03.2025 | Support for Traditional Artisans | Unstarred | Culture |
| 13.03.2025 | Allocation of Funds to Tamil Nadu | Unstarred | Food Processing Industries |
| 13.03.2025 | Upgradation of EMRS | Unstarred | Tribal Affairs |
| 12.03.2025 | Atal Tinkering Labs | Unstarred | Planning |
| 11.03.2025 | PM-DAKSH Yojana | Unstarred | Social Justice and Empowerment |
| 10.03.2025 | Ramsar Sites in Tamil Nadu | Unstarred | Environment, Forest and Climate Change |
| 13.02.2025 | Loan Beneficiaries under Pradhan Mantri Van Dhan Yojana | Unstarred | Tribal Affairs |
| 11.02.2025 | Crimes against SC/ST | Unstarred | Home Affairs |
| 11.02.2025 | Rural Road Safety and Connectivity under PMGSY in Tamil Nadu | Unstarred | Rural Development |
| 10.02.2025 | Budget allocation to PM POSHAN Scheme | Unstarred | Education |
| 07.02.2025 | POCSO Courts | Unstarred | Law and Justice |
| 06.02.2025 | Safety concerns at Parandur Greenfield Airport | Unstarred | Civil Aviation |
| 04.02.2025 | Implementation of FAME II in Tamil Nadu�s EV Ecosystem | Unstarred | Heavy Industries |
| 04.02.2025 | Initiative of One District One Product | Unstarred | Commerce and Industry |
| 03.02.2025 | Sports Science Infrastructure in Tamil Nadu | Unstarred | Youth Affairs and Sports |
| 20.12.2024 | Research on Mental Health | Unstarred | Health and Family Welfare |
| 20.12.2024 | Approval of Antibiotics as New Drugs | Unstarred | Health and Family Welfare |
| 19.12.2024 | Flying Training in India | Unstarred | Civil Aviation |
| 18.12.2024 | Mandatory Solar Installation | Unstarred | New and Renewable Energy |
| 17.12.2024 | Non-bovine Milk | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 16.12.2024 | Transforming India as Biggest Tourist Hub | Unstarred | Tourism |
| 13.12.2024 | Menace of Mental Health Issues | Unstarred | Health and Family Welfare |
| 12.12.2024 | Development of Aviation Sector | Unstarred | Civil Aviation |
| 11.12.2024 | Digital India Initiative | Unstarred | Electronics and Information Technology |
| 10.12.2024 | Creation of Agriculture Council | Unstarred | Agriculture and Farmers Welfare |
| 09.12.2024 | Improved Access of MSMEs to Finance | Unstarred | Finance |
| 09.12.2024 | National Biodiversity Strategy | Unstarred | Environment, Forest and Climate Change |
| 06.12.2024 | Border Roads Organisation as Skill Development Agency | Unstarred | Defence |
| 05.12.2024 | Coal Supply to Thermal Plants | Unstarred | Power |
| 04.12.2024 | Encouraging Innovations for Chips | Unstarred | Electronics and Information Technology |
| 03.12.2024 | Integrating Cutting-edge Technologies into Agriculture | Unstarred | Agriculture and Farmers Welfare |
| 02.12.2024 | CSR Initiatives on Energy Efficiency Projects | Unstarred | Corporate Affairs |
| 29.11.2024 | Improvement of Health Status | Unstarred | AYUSH |
| 28.11.2024 | Usage of Technology in Aviation Sector | Unstarred | Civil Aviation |
| 27.11.2024 | Setting up of Nuclear Power Plants | Unstarred | Prime Minister |
| 25.11.2024 | Robust Internship Ecosystem | Unstarred | Education |
| 25.11.2024 | Promotion of Entrepreneurship | Unstarred | Skill Development and Entrepreneurship |
| 09.08.2024 | Action for Gender Equality | Unstarred | Women and Child Development |
| 09.08.2024 | Labelling of Gluten-free Products | Unstarred | Health and Family Welfare |
| 08.08.2024 | Shortage of Electricity in Metro Cities | Unstarred | Power |
| 07.08.2024 | Tantalum Deposits | Unstarred | Mines |
| 06.08.2024 | E-commerce Payments | Unstarred | Commerce and Industry |
| 05.08.2024 | Surplus Workers | Unstarred | Labour and Employment |
| 05.08.2024 | Robust Ecosystem for Scientific Inquiry and Technological Advancement | Unstarred | Education |
| 02.08.2024 | Incentives for Ecosystem Services | Unstarred | Chemicals and Fertilizers |
| 02.08.2024 | Integration of Homeopathy | Unstarred | AYUSH |
| 01.08.2024 | Incentives for Water Conservation | Unstarred | Jal Shakti |
| 31.07.2024 | Digital Bharat Nidhi | Unstarred | Communication |
| 30.07.2024 | Promotion of Dairy Farming | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 30.07.2024 | Gap between EV and ICE Vehicle | Unstarred | Heavy Industries |
| 29.07.2024 | Development of Deprived Tourist Places | Unstarred | Tourism |
| 29.07.2024 | Lack of Practical Training in Skill Centres | Unstarred | Skill Development and Entrepreneurship |
| 26.07.2024 | Increasing Centres of Excellence (CoEs) | Unstarred | Health and Family Welfare |
| 26.07.2024 | Protocols for Indian Emigrants | Unstarred | External Affairs |
| 25.07.2024 | Impact of Urban Landscape and Building Structures on Sparrow Habitats | Unstarred | Housing and Urban Affairs |
| 25.07.2024 | Payment Issues to MSMEs | Unstarred | Micro, Small and Medium Enterprises |
| 24.07.2024 | Consumers Rights | Unstarred | Consumer Affairs, Food and Public Distribution |
| 24.07.2024 | Objective of Net-Zero Emmission | Unstarred | Atomic Energy |
| 24.07.2024 | Pushpak Viman Launch Vehicle | Unstarred | Space |
| 22.07.2024 | Women�s Participation in Labour Force | Unstarred | Labour and Employment |
| 22.07.2024 | Mandatory of e-insurance | Unstarred | Finance |
