Data corresponds to the period from 24-06-2024 to 04-12-2025.
State :
Karnataka ( 27 more MPs )
Constituency :
Bangalore Central Nature of membership :
Elected Start of Term :
09-06-2024
End of Term :
In Office No. of Term :
Fourth Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of P C Mohan (97% Attendance)
| Session | Attendance |
|---|---|
| Monsoon Session 2025 | 90% |
| Winter Session 2025 | 100% |
| Budget Session 2025 | 96% |
| Budget Session 2024 of 18th LS | 100% |
| First Session of 18th LS | 100% |
| Winter Session 2024 | 100% |
Debates (Participated in 3 Debates)
| Date | Debate title/Bill name | Debate Type |
|---|---|---|
| 11.08.2025 | Regarding need for establishment of Regional Rapid Transit System (RRTS) Corridor in Bengaluru | LS - Matters under (Rule-377) |
| 22.07.2025 | Regarding increasing contamination of groundwater in Bengaluru Urban, Karnataka | LS - Matters under (Rule-377) |
| 06.02.2025 | Regarding need to grant additional e-buses to Bengaluru under PM e-Bus Sewa Scheme | LS - Matters under (Rule-377) |
Questions details of P C Mohan (116 questions asked)
| Date | Title | Type | Ministry or Category |
|---|---|---|---|
| 04.12.2025 | Growth, Safety and Regulation of Electric Vehicles | Starred | Road Transport and Highways |
| 03.12.2025 | Vande Bharat Sleeper Trains in Karnataka | Unstarred | Railways |
| 02.12.2025 | Disaster Relief Assistance | Unstarred | Home Affairs |
| 02.12.2025 | Readiness of Highways and Expressways to Support Electric Vehicles | Unstarred | Heavy Industries |
| 01.12.2025 | Revised Greenbelt and Plantation Norms for Sustainable Industrial Growth | Unstarred | Environment, Forest and Climate Change |
| 01.12.2025 | Upgradation of ITIs and NSTIs | Unstarred | Skill Development and Entrepreneurship |
| 01.12.2025 | Amendments to Competition Act, 2002 | Unstarred | Corporate Affairs |
| 21.08.2025 | Expressways Connecting Bengaluru To Major Cities | Unstarred | Road Transport and Highways |
| 20.08.2025 | Rashtriya Karmayogi�Large Scale Jan Seva Initiative | Unstarred | Parliamentary Affairs |
| 20.08.2025 | Public-Private Partnerships In Space Technology Sector | Unstarred | Prime Minister |
| 19.08.2025 | Ease of Doing Business by SHG | Unstarred | Rural Development |
| 19.08.2025 | ONDC Platform | Unstarred | Commerce and Industry |
| 18.08.2025 | Solid Waste Management and Landfill Remediation | Unstarred | Environment, Forest and Climate Change |
| 18.08.2025 | Indian Students Studying Abroad | Unstarred | Education |
| 12.08.2025 | Initiatives to Promote Heavy Industries | Unstarred | Heavy Industries |
| 11.08.2025 | Number of Beneficiaries Employed under PMKVY | Unstarred | Skill Development and Entrepreneurship |
| 08.08.2025 | Health Insurance for Persons with Disabilities | Unstarred | Health and Family Welfare |
| 08.08.2025 | Access to Legal Aid and Digital Justice Delivery | Unstarred | Law and Justice |
| 07.08.2025 | Data on Groundwater Depth-to-Water-Level | Unstarred | Jal Shakti |
| 07.08.2025 | Reservation for Persons with Disabilities in Housing | Unstarred | Housing and Urban Affairs |
| 07.08.2025 | Road Safety Audit on NHs | Unstarred | Road Transport and Highways |
| 06.08.2025 | Recycling and Recovery of critical Minerals | Unstarred | Mines |
| 05.08.2025 | Credit Facility to Women Self Help Groups | Unstarred | Rural Development |
| 05.08.2025 | National Cooperative Exports Limited | Unstarred | Cooperation |
| 04.08.2025 | Youths Benefited through PMIS in Karnataka | Unstarred | Corporate Affairs |
| 01.08.2025 | Counterfeit Drugs and Illegal Pharmaceutical Networks | Unstarred | Health and Family Welfare |
| 31.07.2025 | Funds allocated under PMKSY | Unstarred | Food Processing Industries |
| 31.07.2025 | Slum Rehabilitation and Affordable Housing in Karnataka | Unstarred | Housing and Urban Affairs |
| 30.07.2025 | Science and Technology Parks and Innovation Centres | Unstarred | Science and Technology |
| 29.07.2025 | Cyber Crime Prevention against Women and Children Scheme | Unstarred | Home Affairs |
| 29.07.2025 | New Technologies in Animal Husbandry and Dairy | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 28.07.2025 | Welfare Schemes for Gig workers and Delivering Personnel | Unstarred | Labour and Employment |
| 25.07.2025 | Increase in MBBS and PG Seats in Karnataka | Unstarred | Health and Family Welfare |
| 25.07.2025 | Maternal and Newborn Health Coverage under NHM | Unstarred | Health and Family Welfare |
| 25.07.2025 | Reform in Pharmaceutical Sector | Unstarred | Chemicals and Fertilizers |
| 24.07.2025 | Verticals under PMAY-U | Unstarred | Housing and Urban Affairs |
| 24.07.2025 | Regional Rapid Transit System | Unstarred | Housing and Urban Affairs |
| 24.07.2025 | Growth of Civil Aviation Sector | Unstarred | Civil Aviation |
| 23.07.2025 | Hydrogen Production Capacity | Unstarred | New and Renewable Energy |
| 22.07.2025 | Expansion of Steel Production Capacity | Unstarred | Steel |
| 22.07.2025 | MoU with Quick Commerce Firms | Unstarred | Cooperation |
| 22.07.2025 | Incentives under PM e-Drive | Unstarred | Heavy Industries |
| 21.07.2025 | Climate -related International Investments and Collaborations | Unstarred | Environment, Forest and Climate Change |
| 21.07.2025 | Schemes for Increasing Job Opportunities | Unstarred | Labour and Employment |
| 04.04.2025 | QUAD Foreign Ministers' | Unstarred | External Affairs |
| 04.04.2025 | Poshan Abhiyaan | Unstarred | Women and Child Development |
| 04.04.2025 | Anaemia Control among Adolescent Girls under Mission Utkarsh | Unstarred | AYUSH |
| 03.04.2025 | Promotion and Adoption of EV Charging Infrastructure | Unstarred | Power |
| 03.04.2025 | Targets under Swachh Bharat Mission - Urban | Unstarred | Housing and Urban Affairs |
| 03.04.2025 | Renewable Energy Generation in Karnataka | Unstarred | Power |
| 02.04.2025 | International Collaborations for Indian Researchers | Unstarred | Science and Technology |
| 01.04.2025 | Rashtriya Gokul Mission | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 01.04.2025 | Production Linked Incentive (PLI) Scheme for Automobile and Auto Components Industry | Unstarred | Heavy Industries |
| 28.03.2025 | Upgradation of Anganwadi Centres | Unstarred | Women and Child Development |
| 28.03.2025 | Strengthening of AIIMS and Medical Education Infrastructure | Unstarred | Health and Family Welfare |
| 27.03.2025 | Integration of CGD Infrastructure to Bengaluru�s Town Planning | Unstarred | Petroleum and Natural Gas |
| 26.03.2025 | BharatNet Project in Karnataka | Unstarred | Communication |
| 25.03.2025 | Milk Adulteration | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 24.03.2025 | Employment Growth in Global Capability Centres | Unstarred | Labour and Employment |
| 24.03.2025 | Skilling for the Renewable Energy Sector | Unstarred | Skill Development and Entrepreneurship |
| 21.03.2025 | Use of Artificial Intelligence in Judiciary | Unstarred | Law and Justice |
| 21.03.2025 | Women Peacekeepers at UN Missions | Unstarred | External Affairs |
| 21.03.2025 | Nirbhaya Fund Utilization | Unstarred | Women and Child Development |
| 20.03.2025 | Increasing of Ethanol Blending beyond 20% | Unstarred | Petroleum and Natural Gas |
| 20.03.2025 | Credit Support to MSMEs | Unstarred | Micro, Small and Medium Enterprises |
| 20.03.2025 | Achievements made under Light House Projects | Unstarred | Housing and Urban Affairs |
| 19.03.2025 | Development of Solar Parks in Karnataka | Unstarred | New and Renewable Energy |
| 18.03.2025 | NAMASTE Scheme | Unstarred | Social Justice and Empowerment |
| 18.03.2025 | Implementation of PLI | Unstarred | Steel |
| 17.03.2025 | Ekal Anubandh | Unstarred | Finance |
| 17.03.2025 | Waste Recycling and Climate Change 2025 Conclave | Unstarred | Environment, Forest and Climate Change |
| 17.03.2025 | Training Green Skill under PMKVY-4 0 | Unstarred | Skill Development and Entrepreneurship |
| 13.03.2025 | Deendayal Antyodaya Yojana - National Urban Livelihoods Mission | Unstarred | Housing and Urban Affairs |
| 12.03.2025 | Research to Develop Clean Coal Technologies | Unstarred | Coal |
| 11.03.2025 | Decarbonization of Steel Sector | Starred | Steel |
| 10.03.2025 | Implementation of MMTTP | Unstarred | Education |
| 13.02.2025 | Achievements under Smart Cities Mission | Unstarred | Housing and Urban Affairs |
| 13.02.2025 | Improvement in Air Connectivity | Unstarred | Civil Aviation |
| 11.02.2025 | Initiative to Ease of Doing Business | Unstarred | Commerce and Industry |
| 11.02.2025 | Enhancing Local Manufacturing in Electric Mobility | Unstarred | Heavy Industries |
| 10.02.2025 | Career Counselling Centres in Universities | Unstarred | Labour and Employment |
| 10.02.2025 | Top Five Global Sports Performers by 2047 | Unstarred | Youth Affairs and Sports |
| 10.02.2025 | Kalagram at Mahakumbh | Unstarred | Culture |
| 07.02.2025 | AYUSH Visa for Foreign Nationals | Unstarred | AYUSH |
| 07.02.2025 | Ayushman Vay Vandana Cards for Senior Citizens | Unstarred | Health and Family Welfare |
| 06.02.2025 | Role of PPP in Development of Metro Cities | Unstarred | Housing and Urban Affairs |
| 06.02.2025 | Annual Ground Water Quality Report, 2024 | Unstarred | Jal Shakti |
| 06.02.2025 | Traditional Industries | Unstarred | Micro, Small and Medium Enterprises |
| 04.02.2025 | BHARATPOL Portal | Unstarred | Home Affairs |
| 04.02.2025 | Benefit from Startup India Initiative | Unstarred | Commerce and Industry |
| 04.02.2025 | Green Steel Manufacturing | Unstarred | Steel |
| 03.02.2025 | Vocational Education and Skill Based Learning | Unstarred | Education |
| 20.12.2024 | Urban Primary Healthcare Centres | Unstarred | Health and Family Welfare |
| 19.12.2024 | SBM-U 2 0 in Karnataka | Unstarred | Housing and Urban Affairs |
| 18.12.2024 | Threat of Cyber Breaches | Unstarred | Electronics and Information Technology |
| 17.12.2024 | Benefits from Startup India Initiative | Unstarred | Commerce and Industry |
| 13.12.2024 | Jan Aushadhi Kendras in Bengaluru | Unstarred | Chemicals and Fertilizers |
| 13.12.2024 | e-Courts Mission Mode Project | Unstarred | Law and Justice |
| 12.12.2024 | Packaged Food Companies | Unstarred | Food Processing Industries |
| 12.12.2024 | Waste Management Issue in Bangalore Central | Unstarred | Jal Shakti |
| 11.12.2024 | PMGKAY in Karnataka | Unstarred | Consumer Affairs, Food and Public Distribution |
| 05.12.2024 | Jal Hi AMRIT Scheme | Unstarred | Housing and Urban Affairs |
| 28.11.2024 | Projects under PMFME Scheme | Unstarred | Food Processing Industries |
| 07.08.2024 | Indianisation of Technique in Space Sector | Unstarred | Prime Minister |
| 06.08.2024 | Technical Innovation in Textiles | Unstarred | Textiles |
| 05.08.2024 | To Encourage Sports and Fitness among Women and Funds for Emerging Sportspersons | Unstarred | Youth Affairs and Sports |
| 02.08.2024 | Promotion of Mission Vatsalya | Unstarred | Women and Child Development |
| 01.08.2024 | Pathways to Amrit Kaal | Unstarred | Housing and Urban Affairs |
| 01.08.2024 | Projects Launched under AMRUT 2 0 | Unstarred | Housing and Urban Affairs |
| 30.07.2024 | Fast Track Immigration-Trusted Traveller Programme | Unstarred | Home Affairs |
| 30.07.2024 | Identification of land Parcels | Unstarred | Rural Development |
| 30.07.2024 | Training for Panchayati Raj Representatives | Unstarred | Panchayati Raj |
| 30.07.2024 | Loan and Insurance Scheme for Fishermen | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 26.07.2024 | Ayushman Bharat Digital Mission | Unstarred | Health and Family Welfare |
| 26.07.2024 | PM-PRANAM | Unstarred | Chemicals and Fertilizers |
| 26.07.2024 | Preparedness Against Future Pandemics | Unstarred | Health and Family Welfare |
