Data corresponds to the period from 01-06-2009 to 04-12-2025.
State :
Telangana ( 18 more MPs )
Constituency :
N/A Nature of membership :
Elected Start of Term :
22-06-2022
End of Term :
In Office No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of B. Parthasaradhi Reddy (66% Attendance)
| Session | Attendance |
|---|---|
| Winter Session 2025 | 75% |
| Monsoon Session 2025 | 67% |
| First Session of 18th LS | 40% |
| Winter Session 2024 | 47% |
| Budget Session 2025 | 58% |
| Special Session 2023 | 100% |
| Monsoon Session 2023 | 94% |
| Winter Session 2022 | 77% |
| Budget Session 2024 | 11% |
| Monsoon Session 2022 | 94% |
| Winter Session 2023 | 43% |
| Budget Session 2023 | 76% |
| Budget Session 2024 of 18th LS | 67% |
Debates (Participated in 5 Debates)
| Date | Debate title/Bill name | Debate Type |
|---|---|---|
| 02.04.2025 | Regarding concern over the destruction of forest at Hyderabad University | RS - Matters raised with permission |
| 01.04.2025 | Regarding concern over the sale of 400 acre of land belonging to Hyderabad University | RS - Matters raised with permission |
| 26.03.2025 | Regarding the reciprocal tariff imposed by the United States on Indian Pharma Exports | RS - Matters raised with permission |
| 09.08.2024 | Regarding demand for Government intervention to bail-out dedicated Ethanol Plants in India | RS - Matters raised with permission |
| 08.08.2024 | Concern over rapid upsurge in Cyber Crimes | Special Mention |
Questions details of B. Parthasaradhi Reddy (103 questions asked)
| Date | Title | Type | Ministry or Category |
|---|---|---|---|
| 03.12.2025 | Digital access and learning gaps among students | Unstarred | Education |
| 02.12.2025 | Palliative care services | Starred | Health and Family Welfare |
| 02.12.2025 | CSR compliance and monitoring | Unstarred | Corporate Affairs |
| 01.12.2025 | Resilience of urban water supply systems under AMRUT & SCM | Starred | Housing and Urban Affairs |
| 01.12.2025 | Fixed-fare pilot scheme by Alliance Air | Unstarred | Civil Aviation |
| 01.08.2025 | Manoharabad-Kothapalli and Bhadrachalam-Kovvur railway projects | Unstarred | Railways |
| 31.07.2025 | Data on R&D spending and research infrastructure | Starred | Science and Technology |
| 29.07.2025 | Detection of counterfeit currency | Starred | Finance |
| 10.12.2024 | Involvement of academic institutions in National standardization process | Unstarred | Consumer Affairs, Food and Public Distribution |
| 10.12.2024 | Adequacy of U-PHC Coverage | Unstarred | Health and Family Welfare |
| 09.12.2024 | Status of Affordable Rental Housing Complexes Scheme (ARHC) | Unstarred | Housing and Urban Affairs |
| 28.11.2024 | Introduction of Nature Restoration Law | Unstarred | Environment, Forest and Climate Change |
| 27.11.2024 | Quality of Short-Term Training Programs under PMKVY | Unstarred | Skill Development and Entrepreneurship |
| 25.11.2024 | Development of Helicopter Emergency Medical Services | Unstarred | Civil Aviation |
| 25.11.2024 | Status of Urban Infrastructure and Development Policies | Unstarred | Housing and Urban Affairs |
| 02.08.2024 | AI-Enabled system to detect obstructions on railway tracks | Unstarred | Railways |
| 01.08.2024 | Waste management in the country | Starred | Environment, Forest and Climate Change |
| 31.07.2024 | Biometric Cloning for Financial fraud | Starred | Home Affairs |
| 30.07.2024 | Use of AI in drug development | Unstarred | Chemicals and Fertilizers |
| 30.07.2024 | Timely Detection of Thalassemia | Unstarred | Health and Family Welfare |
| 29.07.2024 | Rise in domestic airfares | Unstarred | Civil Aviation |
| 26.07.2024 | Carbon and Water Neutral Heavy Industries | Unstarred | Heavy Industries and Public Enterprises |
| 06.02.2024 | PM Jan Aushadhi Kendras in Telangana | Starred | Chemicals and Fertilizers |
| 05.02.2024 | PMEGP in Telangana | Unstarred | Micro, Small and Medium Enterprises |
| 02.02.2024 | Turmeric Board in Telangana | Starred | Commerce and Industry |
| 02.02.2024 | Safety of female passengers | Unstarred | Railways |
| 19.12.2023 | Anaemia Mukt Bharat | Unstarred | Health and Family Welfare |
| 18.12.2023 | Financial distress in the Indian Aviation Industry | Unstarred | Civil Aviation |
| 08.12.2023 | Circulation of online pornographic material | Unstarred | Electronics and Information Technology |
| 05.12.2023 | Status of gynaecologists in Primary Health Centres | Starred | Health and Family Welfare |
| 04.12.2023 | Boosting domestic crude oil production | Unstarred | Petroleum and Natural Gas |
| 09.08.2023 | Individuals signed up for E-Skill India | Unstarred | Skill Development and Entrepreneurship |
| 09.08.2023 | PMMVY Beneficiaries | Unstarred | Women and Child Development |
| 04.08.2023 | Creation of resilient GVCs | Starred | Commerce and Industry |
| 04.08.2023 | Implementation of ONDC platform | Unstarred | Commerce and Industry |
| 03.08.2023 | Promotion of women in STEM | Unstarred | Science and Technology |
| 03.08.2023 | Promotion of Sustainable Tourism | Unstarred | Tourism |
| 02.08.2023 | Gross Enrolment Ratio in Higher Education | Unstarred | Education |
| 01.08.2023 | Implementation of NPCBVI | Unstarred | Health and Family Welfare |
| 01.08.2023 | Institutions under NPCDCS | Unstarred | Health and Family Welfare |
| 31.07.2023 | Female-led MSMEs | Unstarred | Micro, Small and Medium Enterprises |
| 28.07.2023 | Export Hubs in Telangana | Unstarred | Commerce and Industry |
| 27.07.2023 | Achievements under MANAK Scheme | Unstarred | Science and Technology |
| 26.07.2023 | Houses under PMAY-G | Starred | Rural Development |
| 26.07.2023 | Student Enrolment and drop-out rate in the country | Unstarred | Education |
| 25.07.2023 | Inadequacy of doctors in rural areas | Unstarred | Health and Family Welfare |
| 25.07.2023 | Reduction of budgetary allocations to health schemes | Unstarred | Health and Family Welfare |
| 24.07.2023 | PMAY-U in the State of Telangana | Unstarred | Housing and Urban Affairs |
| 24.07.2023 | AMRUT in the State of Telangana | Unstarred | Housing and Urban Affairs |
| 21.07.2023 | Price Stabilisation Fund | Unstarred | Consumer Affairs, Food and Public Distribution |
| 20.07.2023 | National Biopharma Mission | Unstarred | Science and Technology |
| 20.07.2023 | Vigyan Jyoti Programme | Unstarred | Science and Technology |
| 06.04.2023 | Deaths caused by air pollution | Unstarred | Environment, Forest and Climate Change |
| 06.04.2023 | Increase in budget allocation for research and development | Unstarred | Science and Technology |
| 05.04.2023 | Saksham Anganwadi scheme | Unstarred | Women and Child Development |
| 28.03.2023 | Objectives and achievements of NMDPC | Starred | Chemicals and Fertilizers |
| 28.03.2023 | Cases of Nipah virus infection | Unstarred | Health and Family Welfare |
| 27.03.2023 | Beneficiaries of ECHS in the State of Telangana | Unstarred | Defence |
| 24.03.2023 | PLI scheme for textiles | Unstarred | Textiles |
| 24.03.2023 | Spice Park at Nizamabad | Unstarred | Commerce and Industry |
| 23.03.2023 | Research capabilities in State Universities and colleges under SERB-SURE scheme | Unstarred | Science and Technology |
| 22.03.2023 | MGNREGS in Telangana | Unstarred | Rural Development |
| 22.03.2023 | Mission POSHAN 2.0 | Unstarred | Women and Child Development |
| 21.03.2023 | APIs and pharmaceutical research | Unstarred | Chemicals and Fertilizers |
| 20.03.2023 | Loans to MSMEs | Unstarred | Micro, Small and Medium Enterprises |
| 20.03.2023 | Decarbonisation in steel sector | Unstarred | Steel |
| 17.03.2023 | Facilitating access of Indian Pharmaceutical Products | Unstarred | Commerce and Industry |
| 17.03.2023 | Pradhan Mantri Gramin Digital Saksharta Abhiyan | Unstarred | Electronics and Information Technology |
| 16.03.2023 | Tourism in Telangana | Starred | Tourism |
| 16.03.2023 | Start-up and Innovation Ecosystem | Unstarred | Science and Technology |
| 15.03.2023 | PM SHRI schools in Telangana | Unstarred | Education |
| 15.03.2023 | Skilled workforce in pharmaceutical industries | Unstarred | Skill Development and Entrepreneurship |
| 14.03.2023 | Budgetary allocations to the pharmaceutical industry | Unstarred | Chemicals and Fertilizers |
| 14.03.2023 | Elimination�of�diseases | Unstarred | Health and Family Welfare |
| 13.03.2023 | AMRUT projects in Telangana | Unstarred | Housing and Urban Affairs |
| 13.03.2023 | Assistance to pharma industries for Common Facilities Scheme | Unstarred | Micro, Small and Medium Enterprises |
| 09.02.2023 | Screening of women workers for Anaemia | Unstarred | Labour and Employment |
| 09.02.2023 | Beneficiaries under UMMID initiative | Unstarred | Science and Technology |
| 08.02.2023 | SANKALP Project | Unstarred | Skill Development and Entrepreneurship |
| 07.02.2023 | Early detection of life-threatening diseases | Unstarred | Health and Family Welfare |
| 06.02.2023 | UDAN Scheme in Telangana | Unstarred | Civil Aviation |
| 06.02.2023 | Monitoring of Sustainable Development Goals | Unstarred | Statistics and Programme Implementation |
| 03.02.2023 | India’s Pharmaceutical Exports | Unstarred | Commerce and Industry |
| 02.02.2023 | Nuclear capacity of the country | Unstarred | PRIME MINISTER |
| 02.02.2023 | Mangrove Alliance for Climate (MAC) | Unstarred | Environment, Forest and Climate Change |
| 22.12.2022 | International collaboration in science research | Unstarred | Science and Technology |
| 21.12.2022 | Skill Development Training Centres for women | Unstarred | Skill Development and Entrepreneurship |
| 19.12.2022 | Government support to traditional artisans of Telangana | Unstarred | Micro, Small and Medium Enterprises |
| 16.12.2022 | Prevention of cyber attacks | Starred | Electronics and Information Technology |
| 16.12.2022 | Use of drones in agriculture sector | Unstarred | Agriculture and Farmers Welfare |
| 15.12.2022 | Target for increasing forest cover of the country | Unstarred | Environment, Forest and Climate Change |
| 14.12.2022 | Creation of separate fund for SAGY | Unstarred | Rural Development |
| 14.12.2022 | Working Women Hostel Scheme | Unstarred | Women and Child Development |
| 13.12.2022 | Price monitoring mechanism for medicines | Unstarred | Chemicals and Fertilizers |
| 13.12.2022 | Management of database of Adverse Drug Reactions | Unstarred | Health and Family Welfare |
| 12.12.2022 | Schemes for MSMEs in pharmaceutical sector | Starred | Micro, Small and Medium Enterprises |
| 12.12.2022 | Greywater management schemes implemented by Government | Unstarred | Jal Shakti |
| 09.12.2022 | Promotion of Artificial Intelligence | Unstarred | Electronics and Information Technology |
| 09.12.2022 | Schemes to incentivize manufacturing sector | Unstarred | Commerce and Industry |
| 08.12.2022 | Government's support for research on climatic changes | Unstarred | Environment, Forest and Climate Change |
| 08.12.2022 | Telangana natives working overseas | Unstarred | External Affairs |
| 07.12.2022 | Implementation of PMGSY | Unstarred | Rural Development |
| 07.12.2022 | Pharma specific skill development training in Telangana | Unstarred | Skill Development and Entrepreneurship |
