Data corresponds to the period from 01-06-2009 to 09-08-2024.
State :
N/A ( 41 more MPs )
Constituency :
N/A Nature of membership :
Nominated Start of Term :
22-03-2010
End of Term :
21-03-2016 No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Bhalchandra Mungekar (88% Attendance)
Session | Attendance |
---|---|
Winter Session 2013 | 91% |
Budget Session 2016 P.1 | 100% |
Winter Session 2015 | 95% |
Monsoon Session 2015 | 88% |
Budget Session 2015 | 100% |
Budget Session 2015 | 74% |
Winter Session 2014 | 82% |
First Session of 16th LS | 100% |
Budget Session 2014 | 96% |
Monsoon Session 2013 | 100% |
Budget Session 2013 | 78% |
Budget Session 2012 | 94% |
Winter Session 2012 | 90% |
Monsoon Session 2012 | 79% |
Winter Session 2011 | 79% |
Budget Session 2011 | 83% |
Monsoon Session 2011 | 88% |
Winter Session 2010 | 87% |
Monsoon Session 2010 | 85% |
Budget Session 2010 | 88% |
Debates (Participated in 82 Debates)
Questions details of Bhalchandra Mungekar (300 questions asked)
Date | Title | Type | Ministry or Category |
---|---|---|---|
16.03.2016 | Statutory Development Board for Konkan region | Starred | Home Affairs |
16.03.2016 | Allocation of funds for development of sports and youth affairs | Unstarred | Youth Affairs and Sports |
15.03.2016 | Measures to reduce anaemia in women | Unstarred | Health and Family Welfare |
14.03.2016 | Functions of the Ministry | Unstarred | Planning |
11.03.2016 | Subsidy on fertilizers | Starred | Chemicals and Fertilizers |
11.03.2016 | Investment in Food Processing Industry | Unstarred | Food Processing Industries |
10.03.2016 | Funds spent for development of North Eastern Region | Unstarred | Development of North Eastern Region |
10.03.2016 | Filling of vacancies in Central Universities | Unstarred | Human Resource Development |
10.03.2016 | Vice-Chancellors belonging to SC/ST community | Unstarred | Human Resource Development |
09.03.2016 | Applications from tribals for return of forest land | Unstarred | Tribal Affairs |
09.03.2016 | Applications under RGNF | Unstarred | Tribal Affairs |
08.03.2016 | Disinvestment of PSUs | Unstarred | Finance |
08.03.2016 | NPAs of individual borrowers | Unstarred | Finance |
04.03.2016 | Measures to prevent farmers' suicide | Unstarred | Agriculture and Farmers Welfare |
04.03.2016 | Vacancies of judges and pending cases in High Courts | Unstarred | Law and Justice |
04.03.2016 | Production of pulses | Unstarred | Agriculture and Farmers Welfare |
03.03.2016 | Bill on reservation policy in promotions | Unstarred | Prime Minister |
03.03.2016 | Action after suicide of dalit scholar | Unstarred | Social Justice and Empowerment |
02.03.2016 | Volume of employment in organised and unorganised sectors | Unstarred | Labour and Employment |
02.03.2016 | Foreign tourist arrivals in the country | Unstarred | Tourism |
01.03.2016 | Lapses leading to attack at Pathankot Air Base | Starred | Defence |
26.02.2016 | Public and private investment in agriculture | Unstarred | Agriculture and Farmers Welfare |
26.02.2016 | Rice and wheat distributed through PDS | Unstarred | Consumer Affairs, Food and Public Distribution |
25.02.2016 | Adequate budgetory allocation for MSMEs | Unstarred | Micro, Small and Medium Enterprises |
23.12.2015 | Contribution of tourism sector to GDP | Unstarred | Tourism |
23.12.2015 | Availing of RGNF by tribal students | Unstarred | Tribal Affairs |
22.12.2015 | Reasons for fiscal deficits | Unstarred | Finance |
21.12.2015 | New policy initiatives | Unstarred | Environment, Forests and Climate Change |
18.12.2015 | Demand and production of rice and wheat | Unstarred | Agriculture and Farmers Welfare |
17.12.2015 | Number of manual scavengers in the country | Starred | Social Justice and Empowerment |
17.12.2015 | Central Universities in country | Unstarred | Human Resource Development |
17.12.2015 | Budgetary allocation | Unstarred | Science and Technology |
16.12.2015 | Social security schemes for unorganised workers | Unstarred | Labour and Employment |
09.12.2015 | Growth rate of organized manufacturing sector | Unstarred | Commerce and Industry |
09.12.2015 | Steps to increase steel production | Unstarred | Steel |
08.12.2015 | Status of implementation of Sachar Committee's recommendations | Starred | Minority Affairs |
07.12.2015 | Performance of MGNREGA | Unstarred | Rural Development |
04.12.2015 | Distribution of wheat and rice through PDS | Unstarred | Consumer Affairs, Food and Public Distribution |
03.12.2015 | Representation of SC/ST/OBC officers in Government | Unstarred | Prime Minister |
13.08.2015 | Financial allocation to NER | Unstarred | Development of North Eastern Region |
13.08.2015 | Manual scavenging during religious congregations | Unstarred | Social Justice and Empowerment |
12.08.2015 | Share of manufacturing sector in GDP | Unstarred | Commerce and Industry |
12.08.2015 | Policies to reap benefits of demographic dividend | Unstarred | Youth Affairs and Sports |
11.08.2015 | Credit to agriculture sector | Unstarred | Finance |
10.08.2015 | Production of coal | Starred | Coal |
10.08.2015 | Financial allocation of the Ministry | Unstarred | New and Renewable Energy |
10.08.2015 | Effectiveness of measures to curb deaths in road accidents | Unstarred | Road Transport and Highways |
07.08.2015 | Distribution of foodgrains under National Food Security Act | Unstarred | Consumer Affairs, Food and Public Distribution |
06.08.2015 | Number of Micro, Small and Medium Enterprises | Unstarred | Micro, Small and Medium Enterprises |
06.08.2015 | Representation of SC/ST/OBCs in Ministries/Departments | Unstarred | Prime Minister |
05.08.2015 | Growth of organised manufacturing production | Unstarred | Commerce and Industry |
04.08.2015 | Framing of national policy for TB treatment | Unstarred | Health and Family Welfare |
04.08.2015 | Qualification for the appointment of Chairman, FTII | Unstarred | Information and Broadcasting |
03.08.2015 | Vice Chancellors of universities | Unstarred | Human Resource Development |
03.08.2015 | Work on Mumbai-Goa National Highway | Unstarred | Road Transport and Highways |
03.08.2015 | Performance of MGNREGA | Unstarred | Rural Development |
12.05.2015 | Strengthening of values through electronic media | Unstarred | Information and Broadcasting |
11.05.2015 | Performance of Central Universities | Unstarred | Human Resource Development |
08.05.2015 | Operation of Fair Price Shops | Unstarred | Consumer Affairs, Food and Public Distribution |
08.05.2015 | Handing-over of Indu Mill land for memorial of Dr. Babasaheb Ambedkar | Unstarred | Textiles |
07.05.2015 | Lion as National Animal | Unstarred | Environment, Forests and Climate Change |
07.05.2015 | Domestic violence against women | Unstarred | Women and Child Development |
06.05.2015 | Hostels for tribal boys and girls | Unstarred | Tribal Affairs |
06.05.2015 | Resettlement of Tribals affected by big development projects | Unstarred | Tribal Affairs |
29.04.2015 | Status of implementation of National Sports Policy | Unstarred | Youth Affairs and Sports |
28.04.2015 | Malnutrition amongst under-six age children | Unstarred | Health and Family Welfare |
27.04.2015 | Swachh Bharat Abhiyan vis-a-vis Nirmal Bharat Abhiyan | Starred | Drinking Water and Sanitation |
27.04.2015 | Accreditation of universities by NAAC | Unstarred | Human Resource Development |
19.03.2015 | Objection for field trial of GM crops | Unstarred | Environment, Forests and Climate Change |
19.03.2015 | Contribution of MSMEs to GDP | Unstarred | Micro, Small and Medium Enterprises |
19.03.2015 | Rajiv Gandhi National Fellowship to SCs | Unstarred | Social Justice and Empowerment |
18.03.2015 | Pali language in Eighth Schedule of Constitution | Starred | Home Affairs |
18.03.2015 | Classical status to Marathi language | Unstarred | Culture |
17.03.2015 | GBS during Eleventh Five Year Plan | Unstarred | Finance |
16.03.2015 | Electrification of tribal villages | Unstarred | Power |
16.03.2015 | Accidents on Mumbai-Goa National Highway | Unstarred | Road Transport and Highways |
13.03.2015 | Leakages in PDS | Unstarred | Consumer Affairs, Food and Public Distribution |
12.03.2015 | National urban housing price policy | Unstarred | Housing and Urban Poverty Alleviation |
11.03.2015 | Reform of labour laws | Unstarred | Labour and Employment |
11.03.2015 | Share of domestic production in total petroleum products required | Unstarred | Petroleum and Natural Gas |
10.03.2015 | Transfer of air routes by Air India | Starred | Civil Aviation |
10.03.2015 | Assets of top ten companies | Unstarred | Corporate Affairs |
10.03.2015 | Improvement of economic conditions of Muslims | Unstarred | Minority Affairs |
09.03.2015 | Campuses of foreign universities | Unstarred | Human Resource Development |
09.03.2015 | Performance of MGNREGA | Unstarred | Rural Development |
04.03.2015 | Foreign tourists | Unstarred | Tourism |
04.03.2015 | Allocation of funds for sports | Unstarred | Youth Affairs and Sports |
26.02.2015 | Gain from visit of President of USA | Unstarred | External Affairs |
26.02.2015 | Remittance of NRIs | Unstarred | Overseas Indian Affairs |
26.02.2015 | Difference between NITI Aayog and Planning Commission | Unstarred | Planning |
26.02.2015 | Cities covered under JNNURM | Unstarred | Urban Development |
25.02.2015 | Undertrials languishing in jails | Unstarred | Home Affairs |
25.02.2015 | Labour reforms | Unstarred | Labour and Employment |
25.02.2015 | Land transferred to tribals | Unstarred | Tribal Affairs |
24.02.2015 | Transfer of routes to private airlines | Unstarred | Civil Aviation |
24.02.2015 | Corpus available under CSR | Unstarred | Corporate Affairs |
23.12.2014 | Recommendation of National Commission for Scheduled Tribes | Unstarred | Civil Aviation |
22.12.2014 | Making Sanskrit compulsory in Kendriya Vidyalayas | Unstarred | Human Resource Development |
22.12.2014 | Central assistance to Maharashtra for payment of Sixth Pay Commission dues | Unstarred | Human Resource Development |
19.12.2014 | MSPs of wheat and rice | Unstarred | Agriculture |
19.12.2014 | Investment in FPIs | Unstarred | Food Processing Industries |
18.12.2014 | Crime against women and children | Unstarred | Women and Child Development |
17.12.2014 | Undertrials in jails | Starred | Home Affairs |
17.12.2014 | Fellowships to ST students under RGNF | Unstarred | Tribal Affairs |
16.12.2014 | Allocation and utilisation of funds for the Ministry of Minority Affairs | Unstarred | Minority Affairs |
15.12.2014 | Investment in power sector | Unstarred | Power |
15.12.2014 | Investment in shipping sector | Unstarred | Shipping |
12.12.2014 | Policies for agricultural development | Unstarred | Agriculture |
11.12.2014 | Rajiv Gandhi National Fellowship | Unstarred | Social Justice and Empowerment |
10.12.2014 | Enhancing growth of industrial output | Unstarred | Commerce and Industry |
10.12.2014 | Non-submission of Annual Reports of National Commission for the STs | Unstarred | Tribal Affairs |
05.12.2014 | Filling up of vacancies of judges of various High Courts | Starred | Law and Justice |
05.12.2014 | Distribution of wheat and rice under National Food Security Scheme | Unstarred | Consumer Affairs, Food and Public Distribution |
04.12.2014 | Information for loss and profit making PSUs | Unstarred | Heavy Industries and Public Enterprises |
03.12.2014 | Subsidy on oil and gas | Starred | Petroleum and Natural Gas |
03.12.2014 | India's stand in the WTO Ministerial Conference | Unstarred | Commerce and Industry |
02.12.2014 | Revenue forgone | Unstarred | Finance |
01.12.2014 | Scaling down coverage of MGNREGA | Starred | Rural Development |
28.11.2014 | Food inflation | Unstarred | Consumer Affairs, Food and Public Distribution |
28.11.2014 | Export of textiles | Unstarred | Textiles |
27.11.2014 | Expenditure on DONER | Unstarred | Development of North Eastern Region |
27.11.2014 | National Skill Development Mission | Unstarred | Skill Development, Entrepreneurship, Youth Affairs and Sports |
27.11.2014 | Atrocities against Scheduled Castes | Unstarred | Social Justice and Empowerment |
26.11.2014 | Measures to increase steel production | Unstarred | Steel |
14.08.2014 | Urban housing pricing policy | Unstarred | Housing and Urban Poverty Alleviation |
13.08.2014 | Black marketing of kerosene | Unstarred | Petroleum and Natural Gas |
12.08.2014 | Non-utilization of budgetary allocations | Starred | Minority Affairs |
12.08.2014 | Merger of Air India and Indian Airlines | Unstarred | Civil Aviation |
12.08.2014 | Spending for CSR | Unstarred | Corporate Affairs |
11.08.2014 | Training of secondary school teachers | Starred | Human Resource Development |
08.08.2014 | Investment in food processing industry | Unstarred | Food Processing Industries |
08.08.2014 | Pendency and disposal of cases of various High Courts | Unstarred | Law and Justice |
07.08.2014 | Amount of funds allocated during Eleventh Plan for NE Region | Unstarred | Development of North Eastern Region |
06.08.2014 | Functioning SEZs | Unstarred | Commerce and Industry |
06.08.2014 | Wages of agricultural workers in States | Unstarred | Labour and Employment |
06.08.2014 | Contribution of tourism sector to GDP | Unstarred | Tourism |
05.08.2014 | Hawala Market | Starred | Finance |
05.08.2014 | Pre-metric and post-metric scholarships for minority communities students | Unstarred | Minority Affairs |
04.08.2014 | Safe drinking water and sanitation facilities | Unstarred | Drinking Water and Sanitation |
01.08.2014 | Accidents due to gap between platform and compartment footboards | Starred | Railways |
01.08.2014 | Inflationary pressure due to APM Act | Unstarred | Agriculture |
31.07.2014 | Funds under SCSP | Starred | Social Justice and Empowerment |
31.07.2014 | Exclusion of Pali language from UPSC mains examination | Unstarred | Prime Minister |
28.07.2014 | Filling up of vacancies of SC and ST faculty in the Delhi University | Starred | Human Resource Development |
28.07.2014 | Efficiency of MGNREGA | Unstarred | Rural Development |
25.07.2014 | Performance of agricultural universities | Unstarred | Agriculture |
25.07.2014 | Security of train passengers | Unstarred | Railways |
24.07.2014 | Eradication of dry latrine system | Unstarred | Social Justice and Empowerment |
23.07.2014 | Honour killings in the country | Unstarred | Home Affairs |
22.07.2014 | Generation of black money through GPN | Unstarred | Finance |
22.07.2014 | Contribution of MSMEs to GDP, exports and employment | Unstarred | Micro, Small and Medium Enterprises |
21.07.2014 | Harassment of SC/ST students | Unstarred | Human Resource Development |
17.07.2014 | Implementation of the Scheduled Castes and the Scheduled Tribes (Prevention of Atrocities) Act, 1989 | Starred | Social Justice and Empowerment |
17.07.2014 | Steps taken to protect the tigers from poaching | Unstarred | Environment, Forests and Climate Change |
17.07.2014 | Funds under SCSP | Unstarred | Planning |
16.07.2014 | Import of petroleum products | Unstarred | Petroleum and Natural Gas |
15.07.2014 | Financial liabilities of Air India | Starred | Civil Aviation |
15.07.2014 | Security implications of FDI in defence sector | Unstarred | Defence |
11.07.2014 | Security mechanism in Railways | Starred | Railways |
09.07.2014 | Domestic production of natural gas | Starred | Petroleum and Natural Gas |
08.07.2014 | Privatisation of Air India | Starred | Civil Aviation |
08.07.2014 | Domestic production of defence equipment | Unstarred | Defence |
07.07.2014 | Mess in Delhi University | Starred | Human Resource Development |
21.02.2014 | Public and private investment in agriculture | Unstarred | Agriculture |
21.02.2014 | Implementation of Food Security Act | Unstarred | Consumer Affairs, Food and Public Distribution |
20.02.2014 | Decreasing number of tigers | Unstarred | Environment and Forests |
20.02.2014 | Allocation of resources under TSP | Unstarred | Tribal Affairs |
19.02.2014 | Share of domestic production in defence equipments | Unstarred | Defence |
19.02.2014 | Amount spent under Scheduled Caste Sub-Plan | Unstarred | Social Justice and Empowerment |
19.02.2014 | Exports of readymade garments | Unstarred | Textiles |
18.02.2014 | Increasing privatisation of healthcare services | Starred | Health and Family Welfare |
18.02.2014 | Disinvestment of PSUs | Unstarred | Finance |
18.02.2014 | Blueprint for development of MSME sector | Unstarred | Micro, Small and Medium Enterprises |
18.02.2014 | Domestic production of petroleum and gas | Unstarred | Petroleum and Natural Gas |
18.12.2013 | Integrated policy to preserve Buddha's relics | Unstarred | Culture |
18.12.2013 | Law with respect to Scheduled Caste Sub-Plan | Unstarred | Social Justice and Empowerment |
27.08.2013 | Distribution of kerosene | Unstarred | Petroleum and Natural Gas |
23.08.2013 | Restructuring PDS to implement National Food Security Scheme | Unstarred | Consumer Affairs, Food and Public Distribution |
22.08.2013 | Private investment in construction of roads | Unstarred | Road Transport and Highways |
22.08.2013 | Production of steel in country | Unstarred | Steel |
19.08.2013 | Implementation of 15 Point Programme | Unstarred | Minority Affairs |
19.08.2013 | Rajiv Gandhi National Fellowships | Unstarred | Social Justice and Empowerment |
16.08.2013 | Zonal status to Konkan Railway | Unstarred | Railways |
12.08.2013 | Eradication of manual scavenging | Starred | Social Justice and Empowerment |
12.08.2013 | Employability of Indian graduates | Unstarred | Human Resource Development |
08.08.2013 | Allocation of resources under SCSP/TSP | Starred | Prime Minister |
08.08.2013 | Number of tigers in country | Unstarred | Environment and Forests |
07.08.2013 | Policy measures for improving manufacturing sector | Unstarred | Commerce and Industry |
06.08.2013 | Contribution of MS&ME to GDP | Starred | Micro, Small and Medium Enterprises |
29.04.2013 | Prices of rice and wheat | Unstarred | Consumer Affairs, Food and Public Distribution |
22.04.2013 | Efficiency of PDS | Unstarred | Consumer Affairs, Food and Public Distribution |
22.03.2013 | Regulation of fee structure of private unaided educational institutions | Starred | Human Resource Development |
22.03.2013 | Improvement of elementary education in Government schools | Unstarred | Human Resource Development |
20.03.2013 | Amendment to SC and ST (PoA) Act | Unstarred | Social Justice and Empowerment |
15.03.2013 | Investment by private sector | Unstarred | Food Processing Industries |
12.03.2013 | Investments in Power Sector by different agencies | Unstarred | Power |
11.03.2013 | Sale of rice and wheat in the open market | Unstarred | Consumer Affairs, Food and Public Distribution |
11.03.2013 | Safe drinking water and sanitation in villages | Unstarred | Drinking Water and Sanitation |
20.12.2012 | Suggestion in FRBM Act | Unstarred | Finance |
20.12.2012 | Restriction to uncontrolled import of gold | Unstarred | Finance |
18.12.2012 | Measures to improve the environmental situation | Unstarred | Environment and Forests |
18.12.2012 | Fluctuation in LPG price | Unstarred | Petroleum and Natural Gas |
14.12.2012 | Incentives for small units under FPIs | Unstarred | Food Processing Industries |
14.12.2012 | Caste and gender discrimination in serving mid-day-meals | Unstarred | Human Resource Development |
14.12.2012 | Condition of Mumbai suburban train services | Unstarred | Railways |
13.12.2012 | Number of working days of the Parliament | Unstarred | Parliamentary Affairs |
13.12.2012 | Functioning of Rajiv Gandhi National Fellowship for ST students | Unstarred | Tribal Affairs |
30.08.2012 | Implementation of SCSP/TSP | Unstarred | Prime Minister |
30.08.2012 | Rajiv Gandhi National Fellowship Scheme to SCs and STs students | Unstarred | Tribal Affairs |
29.08.2012 | Projects under UIDSSMT from Maharashtra | Unstarred | Urban Development |
28.08.2012 | Compensation to victims of drug trials | Unstarred | Health and Family Welfare |
28.08.2012 | National safety policy for road accidents | Unstarred | Road Transport and Highways |
22.08.2012 | Bombay Primary Education (Amendment) Bill, 2009 | Starred | Home Affairs |
22.08.2012 | Relief provided to Maharashtra textile industry | Unstarred | Textiles |
17.08.2012 | Improvement in Mumbai local train services | Unstarred | Railways |
16.08.2012 | Allocation of funds for SCSP and TSP | Unstarred | Prime Minister |
21.05.2012 | Emergency measures for storing foodgrains | Unstarred | Consumer Affairs, Food and Public Distribution |
21.05.2012 | Special development plan for MSMEs | Unstarred | Micro, Small and Medium Enterprises |
18.05.2012 | Trained teachers in schools | Starred | Human Resource Development |
18.05.2012 | Provisional admission by DU | Unstarred | Human Resource Development |
17.05.2012 | Routes transferred to private airlines | Unstarred | Civil Aviation |
17.05.2012 | Prevention of atrocities against the SCs and STs | Unstarred | Social Justice and Empowerment |
15.05.2012 | Male-female sex ratio | Unstarred | Health and Family Welfare |
15.05.2012 | Reservation for SC/ST temporary employees | Unstarred | Rural Development |
14.05.2012 | Minority communities in technical education | Unstarred | Minority Affairs |
11.05.2012 | OBC students in IITs, IIMs and Central Universities | Starred | Human Resource Development |
11.05.2012 | OBC faculty members in IITs, IIMs and Central Universities | Unstarred | Human Resource Development |
11.05.2012 | Teacher absenteeism | Unstarred | Human Resource Development |
10.05.2012 | Schemes under PPP | Unstarred | Panchayati Raj |
10.05.2012 | Status of implementation of tribal sub plan | Unstarred | Prime Minister |
10.05.2012 | Mumbai-Goa Highway | Unstarred | Road Transport and Highways |
07.05.2012 | Status of 15 point programme | Unstarred | Minority Affairs |
04.05.2012 | Mid-Day-Meal Scheme for Madarsas | Unstarred | Human Resource Development |
03.05.2012 | Rehabilitation of scavengers | Unstarred | Social Justice and Empowerment |
30.04.2012 | Implementation of 15 point programme | Unstarred | Minority Affairs |
27.04.2012 | Quality of learning at elementary level | Unstarred | Human Resource Development |
26.04.2012 | Status of IAP | Unstarred | Prime Minister |
26.04.2012 | Amount disbursed by Finance Development Corporation | Unstarred | Social Justice and Empowerment |
25.04.2012 | Schemes commissioned under AUWSP | Unstarred | Urban Development |
24.04.2012 | Coverage of institutional deliveries | Unstarred | Health and Family Welfare |
29.03.2012 | People killed while expressing right to information | Unstarred | Prime Minister |
29.03.2012 | Rajiv Gandhi National Fellowship for SC/ST students | Unstarred | Social Justice and Empowerment |
28.03.2012 | Allotment of land belonging to Indu Mill for Chaitya Bhoomi | Unstarred | Culture |
23.03.2012 | Accidents at unmanned railway crossings | Unstarred | Railways |
22.03.2012 | Report on restructuring of SCSP/TSP | Starred | Social Justice and Empowerment |
22.03.2012 | Prevention of atrocities against the SCs and STs Act | Unstarred | Social Justice and Empowerment |
21.03.2012 | Implementation of Unorganized Sector Workers' Social Security Act, 2008 | Unstarred | Labour and Employment |
19.03.2012 | Introduction of Food Security Bill | Unstarred | Consumer Affairs, Food and Public Distribution |
19.03.2012 | Development package for MSMEs | Unstarred | Micro, Small and Medium Enterprises |
08.09.2011 | Harassment at institutes of higher learning | Unstarred | Social Justice and Empowerment |
07.09.2011 | People killed due to honour killing | Starred | Home Affairs |
07.09.2011 | Spending under JNNURM and IHSDP | Unstarred | Housing and Urban Poverty Alleviation |
07.09.2011 | Funding of metro rail system | Unstarred | Urban Development |
06.09.2011 | Large scale diversion of PDS kerosene | Unstarred | Petroleum and Natural Gas |
05.09.2011 | Rural electrification targets | Starred | Power |
05.09.2011 | Reservation in AIR and Doordarshan | Unstarred | Information and Broadcasting |
05.09.2011 | News channels | Unstarred | Information and Broadcasting |
02.09.2011 | Railway projects in Maharashtra | Starred | Railways |
02.09.2011 | Overall development of agricultural land | Unstarred | Agriculture |
30.08.2011 | Drinking water facilities for villages | Starred | Drinking Water and Sanitation |
30.08.2011 | Mechanism to determine MGNREGS wages | Unstarred | Rural Development |
29.08.2011 | Contribution of MSME to industrial output | Unstarred | Micro, Small and Medium Enterprises |
29.08.2011 | Improving conditions of Muslims | Unstarred | Minority Affairs |
25.08.2011 | Underweight children in India | Unstarred | Women and Child Development |
23.08.2011 | Impact of MGNREGS on living standards of beneficiaries | Unstarred | Rural Development |
19.08.2011 | Train accidents | Unstarred | Railways |
18.08.2011 | Details of District Planning Committees | Starred | Panchayati Raj |
18.08.2011 | Tribal Sub-Plan | Unstarred | Tribal Affairs |
16.08.2011 | Funding pattern of the Pulse Polio Immunization Project | Starred | Health and Family Welfare |
16.08.2011 | Quality of assets created under MGNREGS | Unstarred | Rural Development |
12.08.2011 | Enrolment in primary schools after operationalization of RTE Act | Unstarred | Human Resource Development |
11.08.2011 | Enrolment of OBC | Unstarred | Social Justice and Empowerment |
09.08.2011 | Development of AIIMS like institutions | Starred | Health and Family Welfare |
08.08.2011 | Construction of community study centres | Starred | Minority Affairs |
05.08.2011 | Education Guarantee Scheme and Alternative and Innovative Education | Unstarred | Human Resource Development |
04.08.2011 | Grant for preparation of district level database | Starred | Panchayati Raj |
04.08.2011 | Centrally Sponsored Schemes routed through Panchayats | Unstarred | Panchayati Raj |
04.08.2011 | Evaluation of Rajiv Gandhi National Fellowship | Unstarred | Social Justice and Empowerment |
02.08.2011 | Pulse Polio Immunization Programme | Unstarred | Health and Family Welfare |
01.08.2011 | Scholarship to minority students | Unstarred | Minority Affairs |
14.03.2011 | Reduction in cereals for APL families | Unstarred | Consumer Affairs, Food and Public Distribution |
14.03.2011 | Decrease in BPL card holders | Unstarred | Consumer Affairs, Food and Public Distribution |
11.03.2011 | Grants for minority education | Unstarred | Human Resource Development |
11.03.2011 | Promotion of girls' education | Unstarred | Human Resource Development |
09.03.2011 | Accelerated Urban Water Supply Programme | Unstarred | Urban Development |
09.03.2011 | Expenditure under JNNURM | Unstarred | Urban Development |
07.03.2011 | Compilation of a National Data Bank | Unstarred | Minority Affairs |
07.03.2011 | Hostel facilities for minorities | Unstarred | Minority Affairs |
04.03.2011 | Funding of education from Education Cess | Unstarred | Human Resource Development |
04.03.2011 | Cold storage facilities for agricultural produce | Unstarred | Agriculture |
03.03.2011 | Declining financial status of Air India | Starred | Civil Aviation |
03.03.2011 | Allocation for SC Sub Plan | Unstarred | Prime Minister |
03.03.2011 | Scheme of welfare of Safai Karamcharies | Unstarred | Social Justice and Empowerment |
01.03.2011 | Utilization of funds under NRHM | Unstarred | Health and Family Welfare |
01.03.2011 | Programme for addressing the healthcare needs of the urban poor | Unstarred | Health and Family Welfare |
07.12.2010 | Increase in passenger fares by domestic airlines | Unstarred | Civil Aviation |
19.08.2010 | Income limit for Post Matric Scholarship | Unstarred | Social Justice and Empowerment |
18.08.2010 | Amending Hindu Marriage Act to tackle honour killings | Starred | Home Affairs |
16.08.2010 | Review of implementation of Forest Rights Act | Unstarred | Tribal Affairs |
13.08.2010 | Measures to check drop-out of students in schools | Unstarred | Human Resource Development |
Private Member Bills (2 Bills)
Date of introduction | Bill title | Current Status | Date - Passage / Withdrawal /Lapsing |
---|---|---|---|
2016-03-11 | The Scheduled Castes and Scheduled Tribes (Prevention of Caste- Based Discrimination in Educational Institutions) Bill, 2016 | Lapsed | 2016-03-21 |
2015-04-24 | The Constitution (Amendment) Bill, 2015 (amendment of Eighth Schedule) | Lapsed | 2016-03-21 |