Data corresponds to the period from 01-06-2009 to 04-12-2025.
State :
N/A ( 45 more MPs )
Constituency :
N/A Party :
Independent ( 34 more MPs )
Nature of membership :
Nominated Start of Term :
22-03-2010
End of Term :
21-03-2016 No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of B. Jayashree (63% Attendance)
| Session | Attendance |
|---|---|
| Winter Session 2013 | 50% |
| Budget Session 2016 P.1 | 75% |
| Winter Session 2015 | 95% |
| Budget Session 2015 | 63% |
| Winter Session 2014 | 73% |
| First Session of 16th LS | 100% |
| Budget Session 2014 | 74% |
| Monsoon Session 2013 | 14% |
| Budget Session 2013 | 72% |
| Budget Session 2012 | 80% |
| Winter Session 2012 | 40% |
| Monsoon Session 2012 | 42% |
| Winter Session 2011 | 71% |
| Budget Session 2011 | 70% |
| Monsoon Session 2011 | 77% |
| Winter Session 2010 | 30% |
| Monsoon Session 2010 | 77% |
| Budget Session 2010 | 35% |
