Data corresponds to the period from 01-06-2009 to 10-12-2025.
State :
N/A ( 45 more MPs )
Constituency :
N/A Party :
Independent ( 34 more MPs )
Nature of membership :
Nominated Start of Term :
22-03-2010
End of Term :
21-03-2016 No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Javed Akhtar (53% Attendance)
| Session | Attendance |
|---|---|
| Winter Session 2013 | 14% |
| Budget Session 2016 P.1 | 69% |
| Winter Session 2015 | 55% |
| Monsoon Session 2015 | 47% |
| Budget Session 2015 | 62% |
| Budget Session 2015 | 58% |
| Winter Session 2014 | 64% |
| First Session of 16th LS | 67% |
| Budget Session 2014 | 81% |
| Monsoon Session 2013 | 43% |
| Budget Session 2013 | 28% |
| Budget Session 2012 | 71% |
| Winter Session 2012 | 35% |
| Monsoon Session 2012 | 53% |
| Winter Session 2011 | 75% |
| Budget Session 2011 | 57% |
| Monsoon Session 2011 | 62% |
| Winter Session 2010 | 26% |
| Monsoon Session 2010 | 35% |
| Budget Session 2010 | 76% |
