This MP was a minister till May 2014. Participation and attendance details for this MP are available from Jun 2014. Data corresponds to the period from 01-06-2009 to 19-12-2025.
State :
Rajasthan ( 30 more MPs )
Constituency :
N/A Nature of membership :
Elected Start of Term :
20-08-2019
End of Term :
03-04-2024 No. of Term :
Sixth Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Manmohan Singh (73% Attendance)
| Session | Attendance |
|---|---|
| Special Session 2023 | 25% |
| Monsoon Session 2023 | 6% |
| Winter Session 2022 | 8% |
| Monsoon Session 2022 | 6% |
| Winter Session 2023 | 7% |
| Budget Session 2023 | 4% |
| Monsoon Session 2021 | 53% |
| Budget Session 2022 | 7% |
| Budget Session 2021 | 43% |
| Budget Session 2020 | 83% |
| Winter Session 2019 | 100% |
| Budget Session 2019 | 100% |
| Winter Session 2018 | 89% |
| Monsoon Session 2018 | 88% |
| Budget Session 2018 | 100% |
| Winter Session 2017 | 100% |
| Monsoon Session 2017 | 100% |
| Budget Session 2017 | 100% |
| Winter Session 2016 | 90% |
| Monsoon Session 2016 | 75% |
| Budget Session 2016 P.2 | 100% |
| Budget Session 2016 P.1 | 100% |
| Winter Session 2015 | 100% |
| Monsoon Session 2015 | 100% |
| Budget Session 2015 | 100% |
| Budget Session 2015 | 100% |
| Winter Session 2014 | 95% |
| First Session of 16th LS | 100% |
| Budget Session 2014 | 100% |
