Data corresponds to the period from 01-06-2009 to 04-12-2025.
State :
N/A ( 45 more MPs )
Constituency :
N/A Party :
Independent ( 34 more MPs )
Nature of membership :
Nominated Start of Term :
10-04-2007
End of Term :
09-04-2013 No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of M.S. Swaminathan (76% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2013 | 100% |
| Budget Session 2012 | 86% |
| Winter Session 2012 | 85% |
| Monsoon Session 2012 | 84% |
| Winter Session 2011 | 58% |
| Budget Session 2011 | 87% |
| Monsoon Session 2011 | 73% |
| Winter Session 2010 | 52% |
| Monsoon Session 2010 | 77% |
| Budget Session 2010 | 91% |
| Winter Session 2009 | 52% |
| First Session 2009 | 25% |
| Budget Session II 2009 | 77% |
