Data corresponds to the period from 01-06-2009 to 19-12-2025.
State :
Uttar Pradesh ( 101 more MPs )
Constituency :
N/A Nature of membership :
Elected Start of Term :
03-04-2006
End of Term :
02-04-2018 No. of Term :
Second Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Munquad Ali (64% Attendance)
| Session | Attendance |
|---|---|
| Winter Session 2013 | 77% |
| Budget Session 2018 | 42% |
| Winter Session 2017 | 54% |
| Monsoon Session 2017 | 68% |
| Budget Session 2017 | 55% |
| Winter Session 2016 | 81% |
| Monsoon Session 2016 | 100% |
| Budget Session 2016 P.2 | 100% |
| Budget Session 2016 P.1 | 94% |
| Winter Session 2015 | 90% |
| Monsoon Session 2015 | 94% |
| Budget Session 2015 | 100% |
| Budget Session 2015 | 79% |
| Winter Session 2014 | 86% |
| First Session of 16th LS | 100% |
| Budget Session 2014 | 67% |
| Monsoon Session 2013 | 90% |
| Budget Session 2013 | 78% |
| Budget Session 2012 | 46% |
| Winter Session 2012 | 100% |
| Monsoon Session 2012 | 74% |
| Winter Session 2011 | 46% |
| Budget Session 2011 | 22% |
| Monsoon Session 2011 | 38% |
| Winter Session 2010 | 26% |
| Monsoon Session 2010 | 62% |
| Budget Session 2010 | 47% |
| Winter Session 2009 | 30% |
| First Session 2009 | 100% |
| Budget Session II 2009 | 38% |
