Data corresponds to the period from 01-06-2009 to 04-12-2025.
State :
Tamil Nadu ( 58 more MPs )
Constituency :
N/A Nature of membership :
Elected Start of Term :
25-07-2019
End of Term :
24-07-2025 No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of N. Chandrasegharan (65% Attendance)
| Session | Attendance |
|---|---|
| Monsoon Session 2025 | 19% |
| First Session of 18th LS | 100% |
| Winter Session 2024 | 53% |
| Budget Session 2024 | 78% |
| Budget Session 2025 | 69% |
| Special Session 2023 | 100% |
| Monsoon Session 2023 | 65% |
| Winter Session 2022 | 69% |
| Monsoon Session 2022 | 81% |
| Winter Session 2023 | 86% |
| Budget Session 2023 | 56% |
| Budget Session 2024 of 18th LS | 67% |
| Winter Session 2021 | 33% |
| Monsoon Session 2021 | 88% |
| Budget Session 2022 | 63% |
| Budget Session 2021 | 52% |
| Monsoon Session 2020 | 90% |
| Budget Session 2020 | 74% |
| Winter Session 2019 | 70% |
| Budget Session 2019 | 100% |
