This MP has been re-elected/nominated. During his previous term, this MP was an elected representative from Uttarakhand; the term ended on 4th July, 2010. Data corresponds to the period from 01-06-2009 to 21-08-2025.
State :
Uttar Pradesh ( 101 more MPs )
Constituency :
N/A Nature of membership :
Elected Start of Term :
05-07-2010
End of Term :
04-07-2016 No. of Term :
Third Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Satish Kumar Sharma (95% Attendance)
| Session | Attendance |
|---|---|
| Winter Session 2013 | 100% |
| Budget Session 2016 P.2 | 87% |
| Budget Session 2016 P.1 | 100% |
| Winter Session 2015 | 85% |
| Monsoon Session 2015 | 100% |
| Budget Session 2015 | 100% |
| Budget Session 2015 | 100% |
| Winter Session 2014 | 91% |
| First Session of 16th LS | 67% |
| Budget Session 2014 | 100% |
| Monsoon Session 2013 | 95% |
| Budget Session 2013 | 94% |
| Budget Session 2012 | 94% |
| Winter Session 2012 | 95% |
| Monsoon Session 2012 | 100% |
| Winter Session 2011 | 100% |
| Budget Session 2011 | 78% |
| Monsoon Session 2011 | 100% |
| Winter Session 2010 | 100% |
| Monsoon Session 2010 | 100% |
| Budget Session 2010 | 100% |
| Winter Session 2009 | 96% |
| First Session 2009 | 100% |
| Budget Session II 2009 | 85% |
