Data corresponds to the period from 01-06-2009 to 13-02-2026.
State :
Maharashtra ( 53 more MPs )
Constituency :
N/A Nature of membership :
Elected Start of Term :
03-04-2020
End of Term :
In Office No. of Term :
Second Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Sharad Chandra Govindrao Pawar (73% Attendance)
| Session | Attendance |
|---|---|
| Monsoon Session 2025 | 86% |
| Budget Session 2026 | 0% |
| First Session of 18th LS | 100% |
| Budget Session 2024 | 100% |
| Winter Session 2024 | 89% |
| Budget Session 2025 | 54% |
| Special Session 2023 | 100% |
| Monsoon Session 2023 | 76% |
| Winter Session 2025 | 60% |
| Winter Session 2022 | 62% |
| Winter Session 2023 | 79% |
| Monsoon Session 2022 | 88% |
| Budget Session 2023 | 80% |
| Budget Session 2024 of 18th LS | 93% |
| Winter Session 2021 | 61% |
| Monsoon Session 2021 | 82% |
| Budget Session 2022 | 59% |
| Budget Session 2021 | 91% |
| Monsoon Session 2020 | 50% |
| Budget Session 2020 | 61% |
| Winter Session 2019 | 65% |
| Budget Session 2019 | 63% |
| Budget Session 2019 | 90% |
| Winter Session 2018 | 72% |
| Monsoon Session 2018 | 88% |
| Budget Session 2018 | 97% |
| Winter Session 2017 | 31% |
| Monsoon Session 2017 | 74% |
| Budget Session 2017 | 69% |
| Winter Session 2016 | 81% |
| Monsoon Session 2016 | 80% |
| Budget Session 2016 P.2 | 67% |
| Budget Session 2016 P.1 | 100% |
| Winter Session 2015 | 75% |
| Monsoon Session 2015 | 100% |
| Budget Session 2015 | 62% |
| Budget Session 2015 | 79% |
| Winter Session 2014 | 23% |
| First Session of 16th LS | 100% |
| Budget Session 2014 | 81% |
