Data corresponds to the period from 01-06-2009 to 10-12-2025.
State :
West Bengal ( 50 more MPs )
Constituency :
N/A Nature of membership :
Elected Start of Term :
03-04-2020
End of Term :
In Office No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Subrata Bakshi (18% Attendance)
| Session | Attendance |
|---|---|
| Winter Session 2025 | 25% |
| Monsoon Session 2025 | 14% |
| First Session of 18th LS | 40% |
| Budget Session 2024 | 33% |
| Winter Session 2024 | 16% |
| Budget Session 2025 | 19% |
| Special Session 2023 | 50% |
| Monsoon Session 2023 | 41% |
| Winter Session 2022 | 23% |
| Winter Session 2023 | 21% |
| Monsoon Session 2022 | 6% |
| Budget Session 2023 | 20% |
| Budget Session 2024 of 18th LS | 13% |
| Winter Session 2021 | 17% |
| Monsoon Session 2021 | 18% |
| Budget Session 2022 | 7% |
| Budget Session 2021 | 9% |
