New Bills Introduced: 26
| Title | House of Introduction | Date of Introduction | Referred to Standing Committee | Date of passage in originating house | Date of passage in other house |
|---|---|---|---|---|---|
| Overview of Criminal Law Reforms | Yes | ||||
| The Bharatiya Sakshya Bill, 2023 | Lok Sabha | August 11, 2023 | Yes | ||
| The Bharatiya Nagarik Suraksha Sanhita, 2023 | Lok Sabha | August 11, 2023 | Yes | ||
| The Bharatiya Nyaya Sanhita, 2023 | Lok Sabha | August 11, 2023 | Yes | ||
| The Integrated Goods and Services Tax (Amendment) Bill, 2023 | Lok Sabha | August 11, 2023 | No | August 11, 2023 | August 11, 2023 |
| The Central Goods and Services Tax (Amendment) Bill, 2023 | Lok Sabha | August 11, 2023 | No | August 11, 2023 | August 11, 2023 |
| The Post Office Bill, 2023 | Rajya Sabha | August 10, 2023 | No | December 04, 2023 | December 18, 2023 |
| The Chief Election Commissioner and Other Election Commissioners (Appointment, Conditions of Service and Term of Office) Bill, 2023 | Rajya Sabha | August 10, 2023 | No | December 12, 2023 | December 21, 2023 |
| The Anusandhan National Research Foundation Bill, 2023 | Lok Sabha | August 04, 2023 | No | August 07, 2023 | August 09, 2023 |
| The Pharmacy (Amendment) Bill, 2023 | Lok Sabha | August 03, 2023 | No | August 07, 2023 | August 10, 2023 |
| The Digital Personal Data Protection Bill, 2023 | Lok Sabha | August 03, 2023 | No | August 07, 2023 | August 09, 2023 |
| The Press and Registration of Periodicals Bill, 2023 | Rajya Sabha | August 01, 2023 | No | August 03, 2023 | December 21, 2023 |
| The Advocates (Amendment) Bill, 2023 | Rajya Sabha | August 01, 2023 | No | August 03, 2023 | December 04, 2023 |
| The Government of National Capital Territory of Delhi (Amendment) Bill, 2023 | Lok Sabha | August 01, 2023 | No | August 03, 2023 | August 07, 2023 |
| The Indian Institutes of Management (Amendment) Bill, 2023 | Lok Sabha | July 28, 2023 | No | August 04, 2023 | August 08, 2023 |
| The Offshore Areas Mineral (Development and Regulation) Amendment Bill, 2023 | Lok Sabha | July 27, 2023 | No | August 01, 2023 | August 03, 2023 |
| The Constitution (Jammu and Kashmir) Scheduled Tribes Order (Amendment) Bill, 2023 | Lok Sabha | July 26, 2023 | No | February 06, 2024 | February 09, 2024 |
| The Constitution (Jammu and Kashmir) Scheduled Castes Order (Amendment) Bill, 2023 | Lok Sabha | July 26, 2023 | No | February 06, 2024 | February 09, 2024 |
| The Mines and Minerals (Development and Regulation) Amendment Bill, 2023 | Lok Sabha | July 26, 2023 | No | July 28, 2023 | August 02, 2023 |
| The Jammu and Kashmir Reservation (Amendment) Bill, 2023 | Lok Sabha | July 26, 2023 | No | December 06, 2023 | December 11, 2023 |
| The Registration of Births and Deaths (Amendment) Bill, 2023 | Lok Sabha | July 26, 2023 | No | August 01, 2023 | August 07, 2023 |
| The Jammu and Kashmir Reorganisation (Amendment) Bill, 2023 | Lok Sabha | July 26, 2023 | No | December 06, 2023 | December 11, 2023 |
| The Constitution (Scheduled Castes) Order (Amendment) Bill, 2023 | Lok Sabha | July 24, 2023 | No | August 01, 2023 | August 09, 2023 |
| The National Nursing and Midwifery Commission Bill, 2023 | Lok Sabha | July 24, 2023 | No | July 28, 2023 | August 08, 2023 |
| The National Dental Commission Bill, 2023 | Lok Sabha | July 24, 2023 | No | July 28, 2023 | August 08, 2023 |
| The Cinematograph (Amendment) Bill, 2023 | Rajya Sabha | July 20, 2023 | No | July 27, 2023 | July 31, 2023 |
Time spent on passage of legislation (in HH:MM:SS)
| Title | Date of passage in Lok Sabha | Time Spent For Discussion In Lok Sabha | Participants in Lok Sabha | Date of Passage in Rajya Sabha | Time Spent For Discussion In Rajya Sabha | Participants in Rajya Sabha | Total Time Spent | Status |
|---|---|---|---|---|---|---|---|---|
| The Constitution (Scheduled Tribes) Order (Fifth Amendment) Bill, 2022 | December 21, 2022 | 03:14:00 | 26 | July 25, 2023 | 02:16:00 | 17 | 05:30:00 | Passed by Both Houses |
| The Biological Diversity (Amendment) Bill, 2021 | July 25, 2023 | 00:34:00 | 4 | August 01, 2023 | 00:44:00 | 7 | 01:18:00 | Passed by Both Houses |
| The Multi-State Co-operative Societies (Amendment) Bill, 2022 | July 25, 2023 | 00:49:00 | 4 | August 01, 2023 | 02:18:00 | 12 | 03:07:00 | Passed by Both Houses |
| The Constitution (Scheduled Tribes) Order (Third Amendment) Bill, 2022 | December 16, 2022 | 02:19:00 | 20 | July 26, 2023 | 01:44:00 | 13 | 04:03:00 | Passed by Both Houses |
| The Forest (Conservation) Amendment Bill, 2023 | July 26, 2023 | 00:38:00 | 4 | August 02, 2023 | 01:41:00 | 11 | 02:19:00 | Passed by Both Houses |
| The Jan Vishwas (Amendment of Provisions) Bill, 2022 | July 27, 2023 | 00:42:00 | 3 | August 02, 2023 | 01:58:00 | 11 | 02:40:00 | Passed by Both Houses |
| The Repealing and Amending Bill, 2022 | July 27, 2023 | 00:09:00 | 1 | 00:09:00 | Passed by LS | |||
| The Cinematograph (Amendment) Bill, 2023 | July 31, 2023 | 00:34:00 | 6 | July 27, 2023 | 02:24:00 | 18 | 02:58:00 | Passed by Both Houses |
| The National Nursing and Midwifery Commission Bill, 2023 1 | July 28, 2023 | 00:03:00 | August 08, 2023 | 00:44:00 | 9 | 00:47:00 | Passed by Both Houses | |
| The National Dental Commission Bill, 2023 1 | July 28, 2023 | 00:03:00 | August 08, 2023 | 00:44:00 | 9 | 00:47:00 | Passed by Both Houses | |
| The Mines and Minerals (Development and Regulation) Amendment Bill, 2023 | July 28, 2023 | 00:19:00 | 2 | August 02, 2023 | 01:34:00 | 11 | 01:53:00 | Passed by Both Houses |
| The Mediation Bill, 2021 | August 07, 2023 | 00:51:00 | 4 | August 01, 2023 | 01:42:00 | 9 | 02:33:00 | Passed by Both Houses |
| The Registration of Births and Deaths (Amendment) Bill, 2023 | August 01, 2023 | 00:23:00 | 5 | August 07, 2023 | 00:35:00 | 5 | 00:58:00 | Passed by Both Houses |
| The Offshore Areas Mineral (Development and Regulation) Amendment Bill, 2023 | August 01, 2023 | 00:23:00 | 4 | August 03, 2023 | 01:04:00 | 6 | 01:27:00 | Passed by Both Houses |
| The Constitution (Scheduled Castes) Order (Amendment) Bill, 2023 | August 01, 2023 | 00:08:00 | 3 | August 09, 2023 | 00:44:00 | 6 | 00:52:00 | Passed by Both Houses |
| The Government of National Capital Territory of Delhi (Amendment) Bill, 2023 | August 03, 2023 | 04:54:00 | 26 | August 07, 2023 | 08:02:00 | 32 | 12:56:00 | Passed by Both Houses |
| The Advocates (Amendment) Bill, 2023 | August 03, 2023 | 01:03:00 | 9 | 01:03:00 | Passed by RS | |||
| The Press and Registration of Periodicals Bill, 2023 | August 03, 2023 | 02:04:00 | 12 | 02:04:00 | Passed by RS | |||
| The Inter-Services Organisations (Command, Control and Discipline) Bill, 2023 | August 04, 2023 | 00:15:00 | 2 | August 08, 2023 | 01:02:00 | 9 | 01:17:00 | Passed by Both Houses |
| The Indian Institutes of Management (Amendment) Bill, 2023 | August 04, 2023 | 00:14:00 | 2 | August 08, 2023 | 00:55:00 | 7 | 01:09:00 | Passed by Both Houses |
| The Digital Personal Data Protection Bill, 2023 | August 07, 2023 | 00:56:00 | 8 | August 09, 2023 | 01:09:00 | 6 | 02:05:00 | Passed by Both Houses |
| The Anusandhan National Research Foundation Bill, 2023 | August 07, 2023 | 01:09:00 | 5 | August 09, 2023 | 00:40:00 | 6 | 01:49:00 | Passed by Both Houses |
| The Pharmacy (Amendment) Bill, 2023 | August 07, 2023 | 00:40:00 | 2 | August 10, 2023 | 00:04:00 | 00:44:00 | Passed by Both Houses | |
| The Coastal Aquaculture Authority (Amendment) Bill, 2023 | August 07, 2023 | 00:52:00 | 6 | August 09, 2023 | 01:02:00 | 6 | 01:54:00 | Passed by Both Houses |
| The Central Goods and Services Tax (Amendment) Bill, 2023 | August 11, 2023 | 00:02:00 | August 11, 2023 | 00:03:00 | 00:05:00 | Passed by Both Houses | ||
| The Integrated Goods and Services Tax (Amendment) Bill, 2023 | August 11, 2023 | 00:02:00 | August 11, 2023 | 00:03:00 | 00:05:00 | Passed by Both Houses |
1 : The National Dental Commission Bill, 2023 and The National Nursing and Midwifery Commission Bill, 2023 were discussed together for 6 minutes in Lok Sabha, and for 1 hours and 28 minutes in Rajya Sabha
