New Bills Introduced: 4
| Title | House of Introduction | Date of Introduction | Referred to Standing Committee | Date of passage in originating house | Date of passage in other house |
|---|---|---|---|---|---|
| The Union Territories Laws (Amendment) Bill, 2024 [Simultaneous Elections/One Nation One Election] | Lok Sabha | December 17, 2024 | Yes | ||
| The Constitution (129th Amendment) Bill, 2024 [Simultaneous Elections/One Nation One Election] | Lok Sabha | December 17, 2024 | Yes | ||
| The Merchant Shipping Bill, 2024 | Lok Sabha | December 10, 2024 | No | August 06, 2025 | August 11, 2025 |
| The Coastal Shipping Bill, 2024 | Lok Sabha | December 02, 2024 | No | April 03, 2025 | August 07, 2025 |
Time spent on passage of legislation (in HH:MM:SS)
| Title | Date of passage in Lok Sabha | Time Spent For Discussion In Lok Sabha | Participants in Lok Sabha | Date of Passage in Rajya Sabha | Time Spent For Discussion In Rajya Sabha | Participants in Rajya Sabha | Total Time Spent | Status |
|---|---|---|---|---|---|---|---|---|
| The Oilfields (Regulation and Development) Amendment Bill, 2024 | December 03, 2024 | 02:34:00 | 16 | 02:34:00 | Passed by RS | |||
| The Banking Laws (Amendment) Bill, 2024 | December 03, 2024 | 04:58:00 | 24 | 04:58:00 | Passed by LS | |||
| The Bharatiya Vayuyan Vidheyak, 2024 | August 09, 2024 | 05:41:00 | 36 | December 05, 2024 | 04:05:00 | 23 | 09:46:00 | Passed by Both Houses |
| The Boilers Bill, 2024 | December 04, 2024 | 02:45:00 | 17 | 02:45:00 | Passed by RS | |||
| The Railways (Amendment) Bill, 2024 | December 11, 2024 | 06:53:00 | 72 | 06:53:00 | Passed by LS | |||
| The Disaster Management (Amendment) Bill, 2024 | December 12, 2024 | 07:28:00 | 49 | 07:28:00 | Passed by LS |
